BTG B2Gold Corp.
Stock · NYSE American · Canada · Basic Materials · CA11777Q2099
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by B2Gold Corp., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 18:30. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 29 Feb 2024 | 2.41 | 2.42 | 2.37 | 2.40 | +2.56% | 9,730,400 | |
| 28 Feb 2024 | 2.40 | 2.42 | 2.34 | 2.34 | -2.50% | 9,776,300 | |
| 27 Feb 2024 | 2.44 | 2.45 | 2.40 | 2.40 | -1.23% | 5,802,500 | |
| 26 Feb 2024 | 2.48 | 2.49 | 2.42 | 2.43 | -2.41% | 6,350,300 | |
| 23 Feb 2024 | 2.47 | 2.50 | 2.45 | 2.49 | +1.63% | 7,800,600 | |
| 22 Feb 2024 | 2.52 | 2.53 | 2.45 | 2.45 | -2.78% | 6,903,600 | |
| 21 Feb 2024 | 2.53 | 2.53 | 2.50 | 2.52 | 0.00% | 4,406,100 | |
| 20 Feb 2024 | 2.57 | 2.57 | 2.51 | 2.52 | 0.00% | 6,092,800 | |
| 16 Feb 2024 | 2.51 | 2.54 | 2.49 | 2.52 | -0.79% | 9,239,200 | |
| 15 Feb 2024 | 2.49 | 2.58 | 2.49 | 2.54 | +3.67% | 9,299,200 | |
| 14 Feb 2024 | 2.49 | 2.51 | 2.43 | 2.45 | -1.61% | 15,436,800 | |
| 13 Feb 2024 | 2.60 | 2.61 | 2.46 | 2.49 | -5.68% | 14,267,800 | |
| 12 Feb 2024 | 2.63 | 2.66 | 2.61 | 2.64 | +0.38% | 5,662,600 | |
| 09 Feb 2024 | 2.65 | 2.66 | 2.59 | 2.63 | -1.13% | 7,920,700 | |
| 08 Feb 2024 | 2.66 | 2.67 | 2.64 | 2.66 | -1.12% | 6,707,800 | |
| 07 Feb 2024 | 2.66 | 2.71 | 2.65 | 2.69 | 0.00% | 7,518,300 | |
| 06 Feb 2024 | 2.72 | 2.73 | 2.68 | 2.69 | -1.10% | 6,282,100 | |
| 05 Feb 2024 | 2.77 | 2.77 | 2.68 | 2.72 | -1.81% | 8,032,500 | |
| 02 Feb 2024 | 2.76 | 2.78 | 2.74 | 2.77 | -2.46% | 8,200,000 | |
| 01 Feb 2024 | 2.81 | 2.85 | 2.80 | 2.84 | +1.43% | 8,785,700 | |
| 31 Jan 2024 | 2.83 | 2.86 | 2.77 | 2.80 | -0.71% | 9,464,300 | |
| 30 Jan 2024 | 2.80 | 2.83 | 2.77 | 2.82 | +1.44% | 8,505,100 | |
| 29 Jan 2024 | 2.80 | 2.81 | 2.74 | 2.78 | +0.72% | 7,725,600 | |
| 26 Jan 2024 | 2.73 | 2.76 | 2.71 | 2.76 | +1.10% | 8,225,800 | |
| 25 Jan 2024 | 2.71 | 2.74 | 2.67 | 2.73 | +2.25% | 8,773,900 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 5.27 USD
- Market cap
- 6.9B
- Dividend yield
- 1.52%
- 5-year average yield
- 3.34%
- Payout ratio
- 10%
- Last dividend
- 0.0200 USD · 10 Sep 2026
- Exchange
- NYSE American
- Country
- Canada
- Sector
- Basic Materials
- Industry
- Gold
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 10 Sep 2026 | 0.0200 USD |
| 10 Jun 2026 | 0.0200 USD |
| 06 Mar 2026 | 0.0200 USD |
| 11 Jun 2025 | 0.0200 USD |
| 07 Mar 2025 | 0.0200 USD |
| 02 Dec 2024 | 0.0400 USD |
| 10 Sep 2024 | 0.0400 USD |
| 11 Jun 2024 | 0.0400 USD |
| 06 Mar 2024 | 0.0400 USD |
| 01 Dec 2023 | 0.0400 USD |
| 20 Sep 2023 | 0.0400 USD |
| 15 Jun 2023 | 0.0400 USD |
Follow BTG and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.