NowoTrade

Explore Market

COGT Cogent Biosciences, Inc.

Stock · NasdaqGS · United States · Healthcare · US19240Q2012

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Cogent Biosciences, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 29.96 USD +1.28%
52-week range
Low13.93High43.73
Dividend yield—
Market cap5.1B

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:21. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
06 Oct 2022 14.50 14.57 14.15 14.18 -2.21% 413,700
05 Oct 2022 14.63 15.03 14.00 14.50 -2.29% 429,400
04 Oct 2022 14.34 14.88 14.34 14.84 +3.56% 628,800
03 Oct 2022 15.23 15.39 14.01 14.33 -3.95% 663,500
30 Sep 2022 14.34 15.65 14.34 14.92 +3.61% 1,441,900
29 Sep 2022 15.16 15.25 14.09 14.40 -5.01% 596,100
28 Sep 2022 14.34 15.38 14.34 15.16 +5.35% 651,300
27 Sep 2022 14.68 14.75 14.22 14.39 0.00% 658,300
26 Sep 2022 13.92 14.51 13.92 14.39 +2.64% 622,000
23 Sep 2022 14.69 14.72 13.77 14.02 -5.84% 780,300
22 Sep 2022 14.85 15.12 14.49 14.89 -0.27% 736,400
21 Sep 2022 15.87 15.89 14.87 14.93 -5.80% 905,200
20 Sep 2022 15.43 16.17 15.34 15.85 +2.59% 698,700
19 Sep 2022 15.55 16.02 14.95 15.45 -2.09% 841,900
16 Sep 2022 16.08 16.34 15.12 15.78 -3.96% 7,502,500
15 Sep 2022 16.75 16.99 16.08 16.43 -2.67% 994,900
14 Sep 2022 16.18 17.54 16.18 16.88 +3.81% 960,800
13 Sep 2022 16.72 17.25 15.91 16.26 -4.01% 1,000,800
12 Sep 2022 16.41 17.20 16.36 16.94 +3.42% 789,700
09 Sep 2022 16.85 17.33 16.36 16.38 -2.03% 531,200
08 Sep 2022 16.85 17.43 16.41 16.72 -1.44% 721,300
07 Sep 2022 16.24 17.33 16.00 16.97 +3.95% 962,200
06 Sep 2022 16.31 18.07 16.15 16.32 +0.06% 1,079,200
02 Sep 2022 16.99 17.35 16.23 16.31 -4.00% 721,200
01 Sep 2022 16.35 17.15 16.10 16.99 +3.03% 1,445,200

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
29.58 USD
Market cap
5.1B
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

No dividends on record.

Follow COGT and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in