NowoTrade

Explore Market

ELE Endesa, S.A.

Stock · MCE · Spain · Utilities · ES0130670112

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Endesa, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 44.02 EUR -1.85%
52-week range
Low29.78High45.05
Dividend yield3.57%
Market cap44.9B

Price history

Daily prices in EUR.

Updated 06 Nov 2026 13:33. Information, not advice.

Prices by day, week and month

Price history in EUR, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Oct 2024 19.66 19.98 18.67 19.81 +0.89% 26,887,408
Sep 2024 19.06 20.09 19.01 19.63 +2.77% 20,262,704
Aug 2024 17.86 19.24 17.40 19.10 +6.70% 18,743,715
Jul 2024 17.68 18.48 17.54 17.90 +2.08% 22,265,499
Jun 2024 18.43 19.22 17.48 17.54 -4.18% 36,469,597 0.5000
May 2024 17.13 18.56 17.11 18.30 +7.02% 28,404,888
Apr 2024 17.10 17.64 16.63 17.10 -0.38% 34,044,692
Mar 2024 16.73 17.23 15.85 17.17 +3.16% 35,841,978
Feb 2024 18.30 18.40 16.03 16.64 -9.37% 34,475,313
Jan 2024 18.60 19.80 18.31 18.36 -0.54% 29,463,272
Dec 2023 19.28 19.95 18.46 18.46 -3.78% 30,752,739 0.5000
Nov 2023 17.78 19.63 17.54 19.18 +7.99% 29,677,763
Oct 2023 19.32 19.45 17.69 17.76 -7.83% 26,520,961
Sep 2023 19.18 20.18 18.67 19.28 +0.50% 22,911,006
Aug 2023 19.52 19.53 18.46 19.18 -1.57% 18,266,274
Jul 2023 19.55 20.13 18.92 19.49 -0.84% 22,880,771
Jun 2023 20.32 21.51 19.51 19.65 -2.87% 45,326,409 1.5854
May 2023 20.40 20.49 19.57 20.23 -0.69% 25,357,025
Apr 2023 20.00 20.49 19.58 20.37 +1.85% 24,962,769
Mar 2023 18.58 20.04 18.03 20.00 +7.70% 52,495,050
Feb 2023 18.28 19.33 18.00 18.57 +1.64% 18,643,996
Jan 2023 17.75 18.97 17.65 18.27 +3.60% 23,164,565
Dec 2022 17.85 18.14 17.28 17.64 -0.37% 21,331,576
Nov 2022 16.96 19.19 16.10 17.70 +4.83% 35,424,014
Oct 2022 15.39 16.89 14.07 16.89 +9.50% 24,576,480
Page 2 of 3

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
44.85 EUR
Market cap
44.9B
Dividend yield
3.57%
5-year average yield
5.71%
Payout ratio
67%
Last dividend
1.0840 EUR · 08 Jul 2026
Exchange
MCE
Country
Spain
Sector
Utilities
Industry
Utilities - Regulated Electric
Currency
EUR

Dividends

Ex-dividend datePer share
08 Jul 20261.0840 EUR
08 Jan 20260.5000 EUR
27 Jun 20250.8177 EUR
06 Jan 20250.5000 EUR
27 Jun 20240.5000 EUR
28 Dec 20230.5000 EUR
29 Jun 20231.5854 EUR
29 Jun 20220.9372 EUR
30 Dec 20210.5000 EUR
29 Jun 20211.3136 EUR
30 Dec 20200.7000 EUR
29 Jun 20200.7750 EUR

Follow ELE and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in