NowoTrade

Explore Market

ELE Endesa, S.A.

Stock · MCE · Spain · Utilities · ES0130670112

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Endesa, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 44.02 EUR -1.85%
52-week range
Low29.78High45.05
Dividend yield3.57%
Market cap44.9B

Price history

Daily prices in EUR.

Updated 06 Nov 2026 13:33. Information, not advice.

Prices by day, week and month

Price history in EUR, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 18.01 18.43 17.46 17.72 -1.99% 6,143,338
04 Jul 2022 – 08 Jul 2022 18.60 18.74 17.99 18.08 -2.56% 6,641,811
27 Jun 2022 – 01 Jul 2022 19.00 19.45 17.76 18.55 -2.08% 7,657,163 0.9372
20 Jun 2022 – 24 Jun 2022 19.25 19.43 18.09 18.95 -0.73% 11,017,985
13 Jun 2022 – 17 Jun 2022 19.70 19.92 19.08 19.08 -4.10% 7,714,950
06 Jun 2022 – 10 Jun 2022 20.56 20.97 19.65 19.90 -2.59% 6,851,582
30 May 2022 – 03 Jun 2022 20.92 21.02 20.10 20.43 -2.06% 4,075,470
23 May 2022 – 27 May 2022 20.75 21.06 20.15 20.86 +0.92% 4,668,433
16 May 2022 – 20 May 2022 19.92 20.92 19.70 20.67 +4.31% 5,467,247
09 May 2022 – 13 May 2022 19.70 20.02 18.60 19.82 +0.69% 5,991,362
02 May 2022 – 06 May 2022 20.00 20.31 19.41 19.68 -1.75% 5,011,842
25 Apr 2022 – 29 Apr 2022 19.64 20.44 19.50 20.03 +0.86% 4,626,117
19 Apr 2022 – 22 Apr 2022 19.55 20.07 19.18 19.86 +1.25% 4,720,230
11 Apr 2022 – 14 Apr 2022 19.92 20.13 19.19 19.62 -2.07% 3,979,111
04 Apr 2022 – 08 Apr 2022 19.70 20.31 18.95 20.03 +2.06% 6,988,241
28 Mar 2022 – 01 Apr 2022 18.46 19.87 18.44 19.63 +6.54% 6,062,200
21 Mar 2022 – 25 Mar 2022 18.42 18.84 18.14 18.42 -0.32% 4,965,856
14 Mar 2022 – 18 Mar 2022 18.58 18.95 17.90 18.48 +0.33% 7,436,096
07 Mar 2022 – 11 Mar 2022 17.57 18.84 17.06 18.42 +3.28% 8,506,181
28 Feb 2022 – 04 Mar 2022 19.20 19.67 17.77 17.83 -8.40% 11,001,127
21 Feb 2022 – 25 Feb 2022 18.78 19.55 17.82 19.47 +3.73% 10,719,902
14 Feb 2022 – 18 Feb 2022 18.50 18.92 18.20 18.77 +0.27% 5,419,349
07 Feb 2022 – 11 Feb 2022 19.29 19.37 18.51 18.72 -2.37% 5,951,954
31 Jan 2022 – 04 Feb 2022 20.16 20.19 19.08 19.17 -4.13% 5,278,725
24 Jan 2022 – 28 Jan 2022 19.70 20.28 19.35 20.00 +1.21% 5,506,257

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
44.85 EUR
Market cap
44.9B
Dividend yield
3.57%
5-year average yield
5.71%
Payout ratio
67%
Last dividend
1.0840 EUR · 08 Jul 2026
Exchange
MCE
Country
Spain
Sector
Utilities
Industry
Utilities - Regulated Electric
Currency
EUR

Dividends

Ex-dividend datePer share
08 Jul 20261.0840 EUR
08 Jan 20260.5000 EUR
27 Jun 20250.8177 EUR
06 Jan 20250.5000 EUR
27 Jun 20240.5000 EUR
28 Dec 20230.5000 EUR
29 Jun 20231.5854 EUR
29 Jun 20220.9372 EUR
30 Dec 20210.5000 EUR
29 Jun 20211.3136 EUR
30 Dec 20200.7000 EUR
29 Jun 20200.7750 EUR

Follow ELE and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in