NowoTrade

Explore Market

FDR Fluidra, S.A.

Stock · MCE · Spain · Consumer Cyclical · ES0137650018

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Fluidra, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 19.19 EUR -2.93%
52-week range
Low16.91High26.22
Dividend yield3.42%
Market cap3.6B

Price history

Daily prices in EUR.

Updated 06 Nov 2026 13:49. Information, not advice.

Prices by day, week and month

Price history in EUR, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
11 Jul 2022 – 15 Jul 2022 19.05 20.08 18.79 19.35 -1.78% 2,249,989
04 Jul 2022 – 08 Jul 2022 19.48 19.72 17.74 19.70 +1.97% 3,137,651
27 Jun 2022 – 01 Jul 2022 22.58 23.06 18.56 19.32 -13.90% 3,183,741 0.4300
20 Jun 2022 – 24 Jun 2022 21.44 22.58 20.58 22.44 +6.25% 2,412,290
13 Jun 2022 – 17 Jun 2022 22.00 22.08 20.52 21.12 -4.61% 2,912,898
06 Jun 2022 – 10 Jun 2022 25.00 25.32 21.92 22.14 -10.44% 1,670,745
30 May 2022 – 03 Jun 2022 24.88 25.32 24.34 24.72 +0.73% 2,907,574
23 May 2022 – 27 May 2022 22.96 25.08 22.46 24.54 +7.73% 1,628,432
16 May 2022 – 20 May 2022 22.98 23.48 21.58 22.78 -0.09% 1,959,422
09 May 2022 – 13 May 2022 23.50 23.70 21.02 22.80 -3.55% 3,365,939
02 May 2022 – 06 May 2022 26.06 26.06 23.30 23.64 -9.49% 2,550,530
25 Apr 2022 – 29 Apr 2022 25.26 26.14 24.80 26.12 +0.31% 2,296,995
19 Apr 2022 – 22 Apr 2022 25.02 26.90 24.46 26.04 +3.17% 1,571,200
11 Apr 2022 – 14 Apr 2022 25.96 26.20 24.58 25.24 -2.85% 1,567,887
04 Apr 2022 – 08 Apr 2022 25.44 26.52 24.50 25.98 +3.10% 2,297,923
28 Mar 2022 – 01 Apr 2022 26.70 28.00 25.10 25.20 -4.91% 1,914,618
21 Mar 2022 – 25 Mar 2022 28.40 28.60 26.40 26.50 -6.53% 2,457,001
14 Mar 2022 – 18 Mar 2022 25.60 28.35 25.00 28.35 +12.72% 2,857,549
07 Mar 2022 – 11 Mar 2022 23.35 25.70 23.10 25.15 +3.93% 3,204,497
28 Feb 2022 – 04 Mar 2022 24.25 27.55 24.20 24.20 -2.81% 4,139,402
21 Feb 2022 – 25 Feb 2022 25.50 25.60 22.45 24.90 -1.39% 2,518,347
14 Feb 2022 – 18 Feb 2022 26.10 26.60 25.15 25.25 -5.61% 2,898,149
07 Feb 2022 – 11 Feb 2022 27.20 27.80 26.10 26.75 -1.83% 4,275,626
31 Jan 2022 – 04 Feb 2022 28.15 29.30 27.10 27.25 -1.98% 4,258,142
24 Jan 2022 – 28 Jan 2022 29.55 29.65 27.70 27.80 -7.02% 3,462,008

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
19.77 EUR
Market cap
3.6B
Dividend yield
3.42%
5-year average yield
2.77%
Payout ratio
71%
Last dividend
0.3300 EUR · 08 Dec 2026
Next ex-dividend date
08 Dec 2026
Exchange
MCE
Country
Spain
Sector
Consumer Cyclical
Industry
Leisure
Currency
EUR

Dividends

Ex-dividend datePer share
10 Jul 20260.3200 EUR
01 Dec 20250.3000 EUR
30 Jun 20250.3000 EUR
29 Nov 20240.2500 EUR
01 Jul 20240.3000 EUR
01 Dec 20230.3500 EUR
03 Jul 20230.3500 EUR
01 Nov 20220.4200 EUR
01 Jul 20220.4300 EUR
01 Nov 20210.2000 EUR
02 Jul 20210.2000 EUR
23 Oct 20200.2100 EUR

Follow FDR and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in