NowoTrade

Explore Market

GRAB Grab Holdings Limited

Stock · NasdaqGS · Singapore · Technology · KYG4124C1096

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Grab Holdings Limited, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 3.55 USD +2.08%
52-week range
Low2.67High6.24
Dividend yield—
Market cap14.3B

Price history

Daily prices in USD.

Updated 06 Nov 2026 15:27. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Nov 2026 In progress 2.76 3.56 2.75 3.55 +31.08% 488,025,295
Oct 2026 3.11 3.23 2.67 2.71 -12.86% 1,331,713,900
Sep 2026 3.50 3.62 2.74 3.11 -12.15% 1,583,919,200
Aug 2026 3.55 3.97 3.42 3.54 +1.14% 808,414,000
Jul 2026 3.80 4.06 3.26 3.50 -7.16% 971,479,200
Jun 2026 3.52 3.86 3.18 3.77 +6.50% 1,164,110,100
May 2026 3.72 3.95 3.39 3.54 -7.33% 1,053,435,900
Apr 2026 3.75 4.28 3.48 3.82 +4.37% 1,128,609,400
Mar 2026 4.16 4.22 3.51 3.66 -13.27% 968,032,400
Feb 2026 4.28 4.51 4.00 4.22 -1.86% 910,161,000
Jan 2026 5.05 5.36 4.29 4.30 -13.83% 1,111,769,700
Dec 2025 5.36 5.37 4.85 4.99 -8.44% 797,465,600
Nov 2025 6.01 6.24 4.82 5.45 -9.32% 1,186,110,900
Oct 2025 6.04 6.60 5.42 6.01 -0.17% 1,029,947,000
Sep 2025 4.92 6.62 4.84 6.02 +20.64% 1,305,249,500
Aug 2025 4.88 5.26 4.73 4.99 +2.04% 554,269,700
Jul 2025 5.04 5.52 4.80 4.89 -2.78% 888,462,200
Jun 2025 4.90 5.29 4.48 5.03 +3.29% 859,260,900
May 2025 4.93 5.25 4.74 4.87 -0.20% 604,261,500
Apr 2025 4.45 4.93 3.36 4.88 +7.73% 868,982,700
Mar 2025 4.88 5.00 4.00 4.53 -6.60% 690,490,300
Feb 2025 4.49 5.53 4.44 4.85 +5.90% 952,225,900
Jan 2025 4.73 5.00 4.34 4.58 -2.97% 487,521,900
Dec 2024 5.06 5.52 4.65 4.72 -5.60% 594,747,900
Nov 2024 4.05 5.72 4.02 5.00 +22.55% 992,787,500
Page 1 of 3

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
3.48 USD
Market cap
14.3B
Exchange
NasdaqGS
Country
Singapore
Sector
Technology
Industry
Software - Application
Currency
USD

Dividends

No dividends on record.

Follow GRAB and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in