NowoTrade

GRE

GRE Amundi MSCI Greece UCITS ETF Dist

ETF · Paris · FR0010405431

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Amundi MSCI Greece UCITS ETF Dist, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 2.88 EUR -0.40%
52-week range 2.16 – 3.09
Dividend yield2.27%

Price history

Daily prices in EUR.

Updated 06 Nov 2026 18:21. Information, not advice.

Prices by day, week and month

Price history in EUR, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
20 Jul 2022 0.8750 0.8825 0.8729 0.8784 +0.75% 25,349
19 Jul 2022 0.8610 0.8728 0.8610 0.8719 +1.37% 105,610
18 Jul 2022 0.8613 0.8671 0.8535 0.8601 +0.61% 259,844
15 Jul 2022 0.8576 0.8600 0.8507 0.8549 +0.38% 1,173
14 Jul 2022 0.8643 0.8689 0.8517 0.8517 -1.41% 113
13 Jul 2022 0.8581 0.8639 0.8486 0.8639 -0.13% 7,011
12 Jul 2022 0.8460 0.8650 0.8415 0.8650 +2.19% 102,852
11 Jul 2022 0.8602 0.8602 0.8465 0.8465 -1.97% 4,113
08 Jul 2022 0.8482 0.8635 0.8482 0.8635 +1.02% 2,040
07 Jul 2022 0.8300 0.8548 0.8300 0.8548 +2.10% 152,718
06 Jul 2022 0.8405 0.8405 0.8372 0.8372 -0.49% 30,267 0.0200
05 Jul 2022 0.8785 0.8785 0.8400 0.8413 -3.75% 42,293
04 Jul 2022 0.8700 0.8820 0.8697 0.8741 +0.80% 83,935
01 Jul 2022 0.8754 0.8896 0.8640 0.8672 -2.74% 523,990
30 Jun 2022 0.8688 0.8916 0.8688 0.8916 +0.32% 46,202
29 Jun 2022 0.8788 0.8966 0.8755 0.8888 +0.47% 76,439
28 Jun 2022 0.8898 0.8999 0.8833 0.8846 -1.74% 78,216
27 Jun 2022 0.9070 0.9070 0.8934 0.9003 -1.02% 38,824
24 Jun 2022 0.9006 0.9117 0.9006 0.9096 +0.92% 30,727
23 Jun 2022 0.8983 0.9094 0.8929 0.9013 -0.31% 47,645
22 Jun 2022 0.8934 0.9050 0.8880 0.9041 -0.39% 53,455
21 Jun 2022 0.8989 0.9120 0.8989 0.9076 +1.18% 592,905
20 Jun 2022 0.9001 0.9001 0.8836 0.8970 +0.57% 41,715
17 Jun 2022 0.8824 0.8999 0.8824 0.8919 +1.59% 41,813
16 Jun 2022 0.9014 0.9014 0.8762 0.8779 -3.14% 66,088

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
2.89 EUR
Dividend yield
2.27%
Exchange
Paris
Currency
EUR

Dividends

Ex-dividend datePer share
09 Dec 20250.0700 EUR
10 Dec 20240.0600 EUR
12 Dec 20230.0300 EUR
06 Jul 20220.0200 EUR
07 Jul 20210.0200 EUR
08 Jul 20200.0100 EUR
10 Jul 20190.0200 EUR
11 Jul 20180.0200 EUR
12 Jul 20170.0200 EUR
06 Jul 20160.0100 EUR
09 Dec 20150.0100 EUR
09 Jul 20140.0100 EUR

Follow GRE and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in