NowoTrade

Explore Market

HST Host Hotels & Resorts, Inc.

Stock · NasdaqGS · United States · Real Estate · US44107P1049

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Host Hotels & Resorts, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 24.61 USD -0.08%
52-week range
Low16.77High26.19
Dividend yield3.25%
Market cap17.1B

Price history

Daily prices in USD.

Updated 06 Nov 2026 15:37. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
16 Jun 2026 24.87 24.98 24.59 24.90 +0.36% 11,725,500
15 Jun 2026 25.08 25.29 24.66 24.81 -0.32% 11,071,800
12 Jun 2026 24.63 24.89 24.49 24.89 +2.26% 7,626,200
11 Jun 2026 23.95 24.54 23.93 24.34 +1.63% 12,883,400
10 Jun 2026 24.47 24.60 23.94 23.95 -2.13% 10,977,800
09 Jun 2026 24.71 24.80 24.18 24.47 +0.12% 13,539,200
08 Jun 2026 24.69 24.90 24.20 24.44 -0.73% 6,417,500
05 Jun 2026 24.47 24.78 24.35 24.62 +0.70% 9,228,600
04 Jun 2026 24.07 24.48 23.95 24.45 +2.52% 7,828,100
03 Jun 2026 23.47 24.07 23.41 23.85 +0.85% 11,440,700
02 Jun 2026 23.24 23.79 23.16 23.65 +2.03% 8,099,700
01 Jun 2026 22.89 23.32 22.78 23.18 +0.87% 5,997,000
29 May 2026 23.10 23.38 22.86 22.98 -1.29% 8,806,200
28 May 2026 23.52 23.52 23.13 23.28 -0.85% 6,280,500
27 May 2026 23.36 23.54 23.25 23.48 +1.60% 7,839,500
26 May 2026 22.52 23.17 22.47 23.11 +3.26% 8,959,700
22 May 2026 22.39 22.48 22.26 22.38 -0.13% 7,643,900
21 May 2026 22.13 22.48 21.97 22.41 +0.49% 7,572,700
20 May 2026 21.79 22.33 21.68 22.30 +2.34% 8,225,700
19 May 2026 21.97 21.99 21.39 21.79 -0.37% 8,766,400
18 May 2026 21.47 22.05 21.47 21.87 +2.29% 9,234,300
15 May 2026 21.38 21.43 21.14 21.38 -0.74% 11,014,000
14 May 2026 21.71 21.96 21.50 21.54 -0.09% 7,456,600
13 May 2026 21.71 21.84 21.52 21.56 -0.92% 8,265,000
12 May 2026 21.94 21.94 21.56 21.76 -0.09% 8,726,000

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
24.63 USD
Market cap
17.1B
Dividend yield
3.25%
5-year average yield
1.37%
Payout ratio
54%
Last dividend
0.2000 USD · 30 Sep 2026
Exchange
NasdaqGS
Country
United States
Sector
Real Estate
Industry
REIT - Hotel & Motel
Currency
USD

Dividends

Ex-dividend datePer share
30 Sep 20260.2000 USD
30 Jun 20260.9200 USD
31 Mar 20260.2000 USD
31 Dec 20250.3500 USD
30 Sep 20250.2000 USD
30 Jun 20250.2000 USD
31 Mar 20250.2000 USD
31 Dec 20240.3000 USD
30 Sep 20240.2000 USD
28 Jun 20240.2000 USD
27 Mar 20240.2000 USD
28 Dec 20230.4500 USD

Follow HST and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in