IONS Ionis Pharmaceuticals, Inc.
Stock · NasdaqGS · United States · Healthcare · US4622221004
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Ionis Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 16:22. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2023 | 47.07 | 47.41 | 45.81 | 47.31 | +0.47% | 1,347,700 | |
| 08 Nov 2023 | 47.73 | 47.73 | 45.85 | 47.09 | -1.30% | 1,179,600 | |
| 07 Nov 2023 | 46.52 | 48.15 | 45.68 | 47.71 | +3.07% | 1,085,500 | |
| 06 Nov 2023 | 47.15 | 47.20 | 45.87 | 46.29 | -1.91% | 1,160,300 | |
| 03 Nov 2023 | 44.35 | 47.65 | 43.96 | 47.19 | +7.91% | 1,692,400 | |
| 02 Nov 2023 | 46.04 | 46.12 | 43.43 | 43.73 | -3.38% | 1,146,000 | |
| 01 Nov 2023 | 44.56 | 45.51 | 44.16 | 45.26 | +2.24% | 1,087,500 | |
| 31 Oct 2023 | 43.83 | 44.41 | 43.40 | 44.27 | +0.61% | 782,200 | |
| 30 Oct 2023 | 43.98 | 44.68 | 43.95 | 44.00 | -0.11% | 595,700 | |
| 27 Oct 2023 | 45.67 | 45.67 | 43.95 | 44.05 | -3.46% | 809,900 | |
| 26 Oct 2023 | 44.59 | 45.91 | 44.01 | 45.63 | +2.84% | 810,600 | |
| 25 Oct 2023 | 45.85 | 46.32 | 44.23 | 44.37 | -4.13% | 986,700 | |
| 24 Oct 2023 | 45.93 | 46.58 | 45.88 | 46.28 | +1.07% | 755,100 | |
| 23 Oct 2023 | 46.68 | 47.47 | 45.78 | 45.79 | -0.80% | 1,170,500 | |
| 20 Oct 2023 | 46.42 | 46.87 | 46.02 | 46.16 | -0.86% | 1,189,100 | |
| 19 Oct 2023 | 46.12 | 47.53 | 45.62 | 46.56 | +1.26% | 1,283,700 | |
| 18 Oct 2023 | 48.31 | 48.53 | 45.89 | 45.98 | -5.22% | 1,737,600 | |
| 17 Oct 2023 | 47.97 | 48.75 | 47.92 | 48.51 | +0.77% | 1,123,000 | |
| 16 Oct 2023 | 47.74 | 48.24 | 47.32 | 48.14 | +0.33% | 1,089,300 | |
| 13 Oct 2023 | 46.30 | 48.05 | 45.95 | 47.98 | +4.08% | 1,345,300 | |
| 12 Oct 2023 | 46.80 | 47.02 | 45.85 | 46.10 | -1.73% | 856,500 | |
| 11 Oct 2023 | 46.99 | 47.20 | 45.88 | 46.91 | +0.56% | 646,200 | |
| 10 Oct 2023 | 46.34 | 46.79 | 46.05 | 46.65 | +0.45% | 776,300 | |
| 09 Oct 2023 | 46.20 | 46.59 | 45.81 | 46.44 | +0.11% | 870,900 | |
| 06 Oct 2023 | 46.70 | 47.15 | 46.25 | 46.39 | -0.98% | 1,082,300 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 38.80 USD
- Market cap
- 6.4B
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Healthcare
- Industry
- Biotechnology
- Currency
- USD
Dividends
No dividends on record.
Follow IONS and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.