IRCP iShares € Corp Bond Interest Rate Hedged ESG SRI UCITS ETF EUR (Dist)
ETF · Amsterdam · IE00B6X2VY59
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by iShares € Corp Bond Interest Rate Hedged ESG SRI UCITS ETF EUR (Dist), and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 16:37. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 10 Jan 2023 | 92.82 | 92.82 | 92.49 | 92.49 | -0.16% | 600 | |
| 09 Jan 2023 | 92.70 | 92.70 | 92.53 | 92.64 | +0.13% | 1,419 | |
| 06 Jan 2023 | 92.41 | 92.52 | 92.37 | 92.52 | +0.02% | 486 | |
| 05 Jan 2023 | 92.51 | 92.72 | 92.50 | 92.50 | 0.00% | 835 | |
| 04 Jan 2023 | 92.58 | 92.62 | 92.50 | 92.50 | -0.11% | 1,066 | |
| 03 Jan 2023 | 92.89 | 92.90 | 92.60 | 92.60 | -0.23% | 2,490 | |
| 02 Jan 2023 | 92.77 | 92.95 | 92.54 | 92.81 | +0.04% | 711 | |
| 30 Dec 2022 | 92.77 | 92.77 | 92.77 | 92.77 | -0.01% | — | |
| 29 Dec 2022 | 92.51 | 92.78 | 92.51 | 92.78 | +0.23% | 898 | |
| 28 Dec 2022 | 92.50 | 92.57 | 92.50 | 92.57 | +0.09% | 1,245 | |
| 27 Dec 2022 | 92.58 | 92.58 | 92.49 | 92.49 | 0.00% | 3,798 | |
| 23 Dec 2022 | 92.40 | 92.52 | 92.28 | 92.49 | +0.02% | 1,418 | |
| 22 Dec 2022 | 92.46 | 92.47 | 92.46 | 92.47 | +0.26% | 131 | |
| 21 Dec 2022 | 92.23 | 92.23 | 92.23 | 92.23 | +0.21% | — | |
| 20 Dec 2022 | 92.09 | 92.11 | 92.04 | 92.04 | -0.11% | 14 | |
| 19 Dec 2022 | 92.11 | 92.19 | 92.11 | 92.14 | 0.00% | 2,470 | |
| 16 Dec 2022 | 92.20 | 92.20 | 92.14 | 92.14 | -0.08% | 415 | |
| 15 Dec 2022 | 92.45 | 92.53 | 92.16 | 92.21 | -0.57% | 1,660 | 0.1825 |
| 14 Dec 2022 | 92.56 | 92.74 | 92.56 | 92.74 | +0.26% | 785 | |
| 13 Dec 2022 | 92.36 | 92.50 | 92.36 | 92.50 | +0.16% | 1,150 | |
| 12 Dec 2022 | 92.27 | 92.35 | 92.26 | 92.35 | +0.15% | 1,676 | |
| 09 Dec 2022 | 92.32 | 92.32 | 92.21 | 92.21 | -0.11% | 2,981 | |
| 08 Dec 2022 | 92.30 | 92.33 | 92.13 | 92.31 | -0.04% | 2,900 | |
| 07 Dec 2022 | 92.31 | 92.40 | 92.22 | 92.35 | +0.10% | 4,602 | |
| 06 Dec 2022 | 92.54 | 92.58 | 92.26 | 92.26 | -0.21% | 814 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 98.82 EUR
- Exchange
- Amsterdam
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 18 Jun 2026 | 1.2428 EUR |
| 11 Dec 2025 | 1.3152 EUR |
| 12 Jun 2025 | 1.5607 EUR |
| 12 Dec 2024 | 1.7979 EUR |
| 13 Jun 2024 | 1.8126 EUR |
| 14 Dec 2023 | 2.3930 EUR |
| 15 Dec 2022 | 0.1825 EUR |
| 16 Jun 2022 | 0.2165 EUR |
| 16 Dec 2021 | 0.3065 EUR |
| 17 Jun 2021 | 0.3597 EUR |
| 10 Dec 2020 | 0.4050 EUR |
| 11 Jun 2020 | 0.3871 EUR |
Follow IRCP and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.