NowoTrade

ITUB

ITUB Itaú Unibanco Holding S.A.

Stock · NYSE · Brazil · Financial Services · US4655621062

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Itaú Unibanco Holding S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 7.39 USD +1.37%
52-week range 6.82 – 10.20
Dividend yield2.30%
Market cap81.5B

Price history

Daily prices in USD.

Updated 08 Nov 2026 14:39. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
20 Dec 2021 3.24 3.25 3.18 3.19 -2.43% 43,052,301
17 Dec 2021 3.33 3.34 3.26 3.27 -3.39% 68,400,003
16 Dec 2021 3.32 3.40 3.30 3.38 +2.13% 77,116,739
15 Dec 2021 3.31 3.35 3.26 3.31 0.00% 83,874,517
14 Dec 2021 3.36 3.42 3.31 3.31 +0.27% 74,810,177
13 Dec 2021 3.45 3.46 3.29 3.30 -3.61% 41,027,743
10 Dec 2021 3.43 3.46 3.40 3.42 0.00% 29,551,586
09 Dec 2021 3.52 3.53 3.42 3.42 -3.72% 37,573,906
08 Dec 2021 3.57 3.62 3.53 3.56 -0.25% 105,598,433
07 Dec 2021 3.57 3.59 3.52 3.57 0.00% 48,745,965
06 Dec 2021 3.55 3.65 3.53 3.57 +1.51% 59,250,575
03 Dec 2021 3.65 3.65 3.50 3.51 -1.97% 64,454,444
02 Dec 2021 3.50 3.58 3.49 3.58 +5.73% 76,428,101
01 Dec 2021 3.54 3.55 3.39 3.39 -2.04% 47,343,765
30 Nov 2021 3.53 3.54 3.41 3.46 -2.24% 69,627,042
29 Nov 2021 3.58 3.59 3.50 3.54 -0.50% 47,187,864
26 Nov 2021 3.55 3.57 3.51 3.56 -0.98% 26,866,149
24 Nov 2021 3.50 3.61 3.47 3.59 +3.83% 64,338,765
23 Nov 2021 3.43 3.50 3.38 3.46 +0.51% 74,059,338
22 Nov 2021 3.48 3.53 3.42 3.44 -0.76% 37,422,084
19 Nov 2021 3.51 3.55 3.44 3.47 -1.26% 39,816,679
18 Nov 2021 3.57 3.58 3.49 3.51 -2.93% 53,151,863
17 Nov 2021 3.62 3.66 3.59 3.62 +0.24% 43,060,232
16 Nov 2021 3.65 3.66 3.58 3.61 -2.39% 32,858,813
15 Nov 2021 3.71 3.72 3.68 3.70 0.00% 15,270,574

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
7.29 USD
Market cap
81.5B
Dividend yield
2.30%
5-year average yield
3.58%
Payout ratio
71%
Last dividend
0.0030 USD · 02 Dec 2026
Next ex-dividend date
02 Dec 2026
Exchange
NYSE
Country
Brazil
Sector
Financial Services
Industry
Banks - Regional
Currency
USD

Dividends

Ex-dividend datePer share
04 Nov 20260.0030 USD
02 Oct 20260.0030 USD
02 Sep 20260.0030 USD
04 Aug 20260.0030 USD
02 Jul 20260.0030 USD
22 Jun 20260.0720 USD
02 Jun 20260.0030 USD
05 May 20260.0030 USD
02 Apr 20260.0030 USD
23 Mar 20260.0680 USD
03 Mar 20260.0030 USD
03 Feb 20260.0030 USD

Follow ITUB and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in