KC Kingsoft Cloud Holdings Limited
Stock · NasdaqGS · China · Technology · US49639K1016
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Kingsoft Cloud Holdings Limited, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 12 Nov 2026 20:57. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 24 Nov 2026 08:00 | -0.22 | — | — | Upcoming |
| 19 Aug 2026 08:00 | -0.42 | — | — | — |
| 27 May 2026 06:00 | -0.78 | -0.78 | -0.1% | In line |
| 25 Mar 2026 07:00 | -0.57 | -0.31 | +44.9% | Beat |
| 19 Nov 2025 06:00 | -0.72 | 0.10 | +114.4% | Beat |
| 20 Aug 2025 07:00 | -0.84 | -1.12 | -33.9% | Miss |
| 28 May 2025 07:00 | -0.47 | -0.77 | -64.7% | Miss |
| 19 Mar 2025 09:00 | -0.82 | -0.28 | +65.5% | Beat |
| 19 Nov 2024 06:00 | -1.05 | -0.95 | +9.4% | Beat |
| 20 Aug 2024 07:00 | -0.85 | -1.45 | -70.1% | Miss |
| 22 May 2024 07:00 | -1.00 | -0.91 | +9.8% | Beat |
| 20 Mar 2024 08:00 | -1.18 | -1.05 | +11.0% | Beat |
| 21 Nov 2023 06:00 | -1.15 | -1.32 | -14.3% | Miss |
| 22 Aug 2023 06:00 | -1.41 | -1.33 | +5.8% | Beat |
| 23 May 2023 07:00 | -1.34 | -1.74 | -30.5% | Miss |
| 29 Mar 2023 07:00 | -1.65 | -2.48 | -50.5% | Miss |
| 23 Nov 2022 06:00 | -1.61 | -1.85 | -14.7% | Miss |
| 06 Sep 2022 07:00 | -1.75 | -1.85 | -5.7% | Miss |
| 08 Jun 2022 06:00 | -1.80 | -1.85 | -3.1% | Miss |
| 24 Mar 2022 06:00 | -2.37 | -2.30 | +2.9% | Beat |
| 24 Nov 2021 06:00 | -1.50 | -1.59 | -6.0% | Miss |
| 25 Aug 2021 06:00 | -0.83 | -1.05 | -27.5% | Miss |
| 18 May 2021 07:00 | -0.89 | -0.98 | -10.5% | Miss |
| 17 Mar 2021 06:00 | -0.64 | -0.79 | -23.7% | Miss |
| 18 Nov 2020 06:00 | -1.10 | -0.80 | +26.8% | Beat |
| 18 Aug 2020 06:00 | -1.00 | -0.11 | +89.3% | Beat |
| 03 Jun 2020 07:00 | -0.26 | -0.27 | -5.7% | Miss |
Annual results · CNY
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 9.6B | +22.8% | -936.3M | -9.8% | -3.13 | +61.3% | -941.3M |
| 2024 | 7.8B | +10.5% | -2B | -25.3% | -8.10 | +11.5% | -3.1B |
| 2023 | 7B | -13.8% | -2.2B | -30.9% | -9.15 | +16.4% | -2.1B |
| 2022 | 8.2B | — | -2.7B | -32.5% | -10.95 | — | -1.2B |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 8.12 | 8.99 | 7.57 | 7.83 | +0.71% | 13,088,315 | |
| Oct 2026 | 9.20 | 9.46 | 7.67 | 7.77 | -14.80% | 23,397,400 | |
| Sep 2026 | 10.26 | 10.96 | 9.04 | 9.12 | -10.94% | 26,257,600 | |
| Aug 2026 | 11.55 | 13.14 | 10.21 | 10.24 | -8.16% | 36,998,600 | |
| Jul 2026 | 8.92 | 11.20 | 8.92 | 11.15 | +23.20% | 30,820,400 | |
| Jun 2026 | 12.84 | 14.11 | 8.35 | 9.05 | -26.30% | 30,706,800 | |
| May 2026 | 15.14 | 18.52 | 12.06 | 12.28 | -18.51% | 32,117,100 | |
| Apr 2026 | 13.97 | 18.38 | 13.25 | 15.07 | +12.80% | 23,732,500 | |
| Mar 2026 | 12.84 | 15.41 | 11.16 | 13.36 | -0.89% | 39,050,700 | |
| Feb 2026 | 13.36 | 15.42 | 11.80 | 13.48 | +2.04% | 28,636,500 | |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Kingsoft Cloud Holdings (KC) Stock Still Looks Overvalued After A 64% Five Year Slump (opens in a new tab) Simply Wall St. · 06 Nov 2026 05:15
- Zacks Investment Ideas feature highlights: Alibaba, Baidu, Kingsoft Cloud, Tencent, Hesai, Pony AI and WeRide (opens in a new tab) Zacks · 28 Sep 2026 06:30
- Top China Tech Plays Worth Adding to Your Portfolio Right Now (opens in a new tab) Zacks · 27 Aug 2026 16:49
- Wall Street Analysts Believe Kingsoft Cloud (KC) Could Rally 60.25%: Here's is How to Trade (opens in a new tab) Zacks · 21 Aug 2026 14:55
- Kingsoft Cloud (KC) Stock Looks Fairly Valued After Its 139% Run (opens in a new tab) Simply Wall St. · 20 Aug 2026 14:12
- Kingsoft Cloud Holdings (KC) Jumped, But What Is Catching Investors’ Attention? (opens in a new tab) Simply Wall St. · 20 Aug 2026 09:11
- Kingsoft Cloud Holdings Ltd (KC) (Q2 2026) Earnings Call Highlights: AI Cloud Surge Drives ... (opens in a new tab) GuruFocus.com · 19 Aug 2026 22:01
- Why Kingsoft Cloud Stock Is Soaring Today (opens in a new tab) Motley Fool · 19 Aug 2026 16:15
- Kingsoft Cloud Q2 Earnings Call Highlights (opens in a new tab) MarketBeat · 19 Aug 2026 15:04
- Kingsoft Cloud Shares Jump After Second-Quarter Results Beat Forecasts (opens in a new tab) InvestorsHub · 19 Aug 2026 11:17
Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 8.52 USD
- Market cap
- 2.3B
- Exchange
- NasdaqGS
- Country
- China
- Sector
- Technology
- Industry
- Software - Application
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow KC and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.