LAUR Laureate Education, Inc.
Stock · NasdaqGS · United States · Consumer Defensive · US5186132032
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Laureate Education, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 12 Nov 2026 21:13. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 18 Feb 2027 08:00 | 0.78 | — | — | Upcoming |
| 29 Oct 2026 07:00 | 0.46 | 0.52 | +13.2% | Beat |
| 30 Jul 2026 07:00 | 0.96 | 1.00 | +3.7% | Beat |
| 30 Apr 2026 07:00 | -0.22 | -0.15 | +30.6% | Beat |
| 19 Feb 2026 07:00 | 0.79 | 1.15 | +45.3% | Beat |
| 30 Oct 2025 07:00 | 0.23 | 0.25 | +8.7% | Beat |
| 31 Jul 2025 07:00 | 0.72 | 0.79 | +9.7% | Beat |
| 01 May 2025 07:00 | -0.19 | -0.13 | +31.6% | Beat |
| 20 Feb 2025 07:00 | 0.42 | 0.61 | +45.3% | Beat |
| 31 Oct 2024 07:00 | 0.16 | 0.56 | +250.0% | Beat |
| 01 Aug 2024 07:00 | 0.63 | 0.83 | +31.4% | Beat |
| 02 May 2024 07:00 | -0.03 | -0.07 | -133.3% | Miss |
| 22 Feb 2024 07:00 | 0.35 | 0.27 | -22.7% | Miss |
| 02 Nov 2023 07:00 | 0.19 | 0.23 | +21.1% | Beat |
| 03 Aug 2023 07:00 | 0.52 | 0.39 | -25.4% | Miss |
| 04 May 2023 07:00 | -0.07 | -0.17 | -142.9% | Miss |
| 23 Feb 2023 07:00 | 0.27 | 0.24 | -11.0% | Miss |
| 03 Nov 2022 07:00 | 0.18 | 0.19 | +7.7% | Beat |
| 04 Aug 2022 07:00 | 0.42 | 0.24 | -44.0% | Miss |
| 05 May 2022 07:00 | -0.10 | -0.25 | -137.6% | Miss |
| 24 Feb 2022 07:00 | 0.10 | 0.36 | +256.7% | Beat |
| 04 Nov 2021 07:00 | 0.03 | 0.02 | -40.0% | Miss |
| 05 Aug 2021 07:00 | 0.13 | 0.36 | +174.9% | Beat |
| 06 May 2021 07:00 | -0.44 | -0.46 | -5.5% | Miss |
| 25 Feb 2021 07:00 | 0.38 | 1.81 | +376.3% | Beat |
| 05 Nov 2020 07:00 | 0.24 | 0.37 | +52.3% | Beat |
| 06 Aug 2020 06:00 | 0.56 | 0.82 | +47.4% | Beat |
| 07 May 2020 06:00 | -0.48 | 0.75 | +255.0% | Beat |
| 27 Feb 2020 06:00 | 0.54 | 0.50 | -7.1% | Miss |
| 06 Nov 2019 06:00 | 0.09 | 0.06 | -40.3% | Miss |
| 08 Aug 2019 07:00 | 0.60 | 0.58 | -3.5% | Miss |
| 09 May 2019 07:00 | -0.54 | -0.44 | +17.5% | Beat |
| 28 Feb 2019 07:00 | 0.38 | 0.32 | -15.5% | Miss |
| 08 Nov 2018 08:00 | -0.30 | -0.30 | +0.1% | In line |
| 09 Aug 2018 07:00 | 0.65 | 0.61 | -6.4% | Miss |
| 09 May 2018 07:00 | -0.66 | -0.62 | +6.1% | Beat |
| 20 Mar 2018 16:00 | 0.51 | 0.69 | +36.8% | Beat |
| 08 Nov 2017 16:00 | -0.45 | -0.55 | -21.5% | Miss |
| 08 Aug 2017 16:00 | 0.52 | 0.69 | +33.4% | Beat |
| 11 May 2017 07:00 | -0.84 | -0.79 | +6.0% | Beat |
| 28 Mar 2017 16:00 | 0.32 | 0.36 | +11.3% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 1.7B | +8.6% | 281.6M | 16.5% | 1.89 | -1.6% | 263.1M |
| 2024 | 1.6B | +5.5% | 296.5M | 18.9% | 1.92 | +182.4% | 160.8M |
| 2023 | 1.5B | +19.5% | 107.6M | 7.2% | 0.68 | +65.9% | 194.3M |
| 2022 | 1.2B | — | 69.6M | 5.6% | 0.41 | — | 125.5M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | 35.75 | 35.81 | 34.85 | 34.94 | -1.88% | 1,178,159 | |
| 11 Nov 2026 | 35.33 | 36.38 | 34.90 | 35.61 | +1.86% | 1,273,600 | |
| 10 Nov 2026 | 34.67 | 35.28 | 34.46 | 34.96 | +1.16% | 2,302,900 | |
| 09 Nov 2026 | 34.11 | 34.73 | 33.55 | 34.56 | +2.89% | 1,451,600 | |
| 06 Nov 2026 | 33.45 | 34.03 | 33.13 | 33.59 | +0.90% | 1,827,000 | |
| 05 Nov 2026 | 35.24 | 35.89 | 33.07 | 33.29 | -5.29% | 1,531,600 | |
| 04 Nov 2026 | 36.24 | 36.30 | 35.06 | 35.15 | -0.96% | 1,485,700 | |
| 03 Nov 2026 | 34.92 | 35.70 | 34.51 | 35.49 | +1.95% | 1,922,800 | |
| 02 Nov 2026 | 33.91 | 35.07 | 33.29 | 34.81 | +4.79% | 1,936,300 | |
| 30 Oct 2026 | 35.24 | 35.79 | 33.15 | 33.22 | -7.75% | 3,219,900 | |
| 1,245 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Laureate Education’s Subsidiary in Peru Announces Acquisition, Expanding Capacity in Metropolitan Lima With New Campus Location (opens in a new tab) 05 Nov 2026 21:15
- Laureate Education's Peruvian Subsidiary Acquires Higher Education Institution Universidad De Ciencias Y Artes De America Latina In Peru For ~$35M (opens in a new tab) Benzinga · 05 Nov 2026 17:45
- 3 Reasons Why Growth Investors Shouldn't Overlook Laureate Education (LAUR) (opens in a new tab) Zacks · 04 Nov 2026 16:45
- Down 14.0% in 4 Weeks, Here's Why Laureate Education (LAUR) Looks Ripe for a Turnaround (opens in a new tab) Zacks · 02 Nov 2026 13:35
- LAUR Q3 deep dive: Campus expansion and online growth drive enrollment gains, margins advance (opens in a new tab) StockStory · 01 Nov 2026 03:47
- Laureate Education (LAUR) Stock May Trade Below Fair Value Following Buyback News (opens in a new tab) Simply Wall St. · 30 Oct 2026 22:19
- Laureate Education, Inc. Q3 2026 Earnings Call Summary (opens in a new tab) Moby · 29 Oct 2026 22:48
- Laureate Education (LAUR) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 29 Oct 2026 18:29
- What Laureate Education (LAUR) Said on Its Q3 Earnings Call (opens in a new tab) MarketBeat · 29 Oct 2026 18:14
- Laureate Education (NASDAQ:LAUR) beats Q3 2026 sales expectations (opens in a new tab) StockStory · 29 Oct 2026 12:24
- Laureate Education (LAUR) Q3 Earnings and Revenues Top Estimates (opens in a new tab) Zacks · 29 Oct 2026 11:35
- Laureate Education: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 29 Oct 2026 11:23
- Laureate Education (LAUR) reports earnings tomorrow: what to expect (opens in a new tab) StockStory · 28 Oct 2026 04:06
- TAL or LAUR: Which Is the Better Value Stock Right Now? (opens in a new tab) Zacks · 26 Oct 2026 14:40
- Laureate Education (LAUR) Reports Next Week: Wall Street Expects Earnings Growth (opens in a new tab) Zacks · 22 Oct 2026 14:00
Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 35.61 USD
- Market cap
- 4.8B
- Last dividend
- 0.7000 USD · 14 Nov 2023
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Consumer Defensive
- Industry
- Education & Training Services
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 14 Nov 2023 | 0.7000 USD |
| 03 Nov 2022 | 0.6800 USD |
| 27 Sep 2022 | 0.8300 USD |
| 13 Dec 2021 | 0.5800 USD |
| 1 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow LAUR and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.