NowoTrade

Explore Market

MTD Mettler-Toledo International Inc.

Stock · NYSE · Switzerland · Healthcare · US5926881054

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Mettler-Toledo International Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 1,679.08 USD -2.56%
52-week range
Low1,023.05High1,759.48
Dividend yield—
Market cap33.6B

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:06. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
09 Nov 2022 1,337.81 1,353.48 1,320.74 1,336.23 -1.09% 106,800
08 Nov 2022 1,306.42 1,358.96 1,299.28 1,350.96 +4.02% 151,900
07 Nov 2022 1,297.90 1,304.66 1,270.45 1,298.71 +1.11% 155,300
04 Nov 2022 1,213.61 1,297.54 1,199.41 1,284.51 +4.78% 183,800
03 Nov 2022 1,221.29 1,247.71 1,200.10 1,225.87 -1.04% 102,900
02 Nov 2022 1,281.47 1,294.57 1,236.85 1,238.81 -3.28% 110,000
01 Nov 2022 1,284.78 1,288.63 1,253.08 1,280.84 +1.26% 117,100
31 Oct 2022 1,248.36 1,280.18 1,248.36 1,264.93 +0.03% 110,100
28 Oct 2022 1,253.08 1,277.54 1,235.32 1,264.55 +0.92% 70,600
27 Oct 2022 1,258.34 1,270.78 1,242.98 1,253.08 -0.77% 94,700
26 Oct 2022 1,235.63 1,278.17 1,232.12 1,262.83 +2.59% 110,500
25 Oct 2022 1,203.52 1,240.35 1,203.52 1,230.89 +2.82% 84,800
24 Oct 2022 1,187.87 1,212.14 1,186.63 1,197.14 +1.94% 104,300
21 Oct 2022 1,149.60 1,176.87 1,136.29 1,174.38 +2.66% 93,000
20 Oct 2022 1,157.28 1,184.44 1,135.47 1,143.90 -1.98% 102,300
19 Oct 2022 1,184.98 1,186.29 1,154.44 1,166.97 -2.75% 95,800
18 Oct 2022 1,209.16 1,216.97 1,186.35 1,200.00 +2.29% 105,500
17 Oct 2022 1,135.89 1,181.31 1,133.85 1,173.12 +5.02% 105,200
14 Oct 2022 1,139.87 1,149.38 1,112.05 1,117.03 -1.29% 100,400
13 Oct 2022 1,077.54 1,142.90 1,065.55 1,131.63 +2.63% 104,600
12 Oct 2022 1,118.16 1,118.96 1,101.81 1,102.67 -0.95% 74,300
11 Oct 2022 1,121.61 1,132.94 1,098.32 1,113.26 -1.23% 96,200
10 Oct 2022 1,164.19 1,164.19 1,126.85 1,127.08 -2.58% 89,000
07 Oct 2022 1,190.84 1,190.84 1,153.77 1,156.89 -3.85% 97,000
06 Oct 2022 1,194.76 1,214.68 1,194.61 1,203.18 +0.06% 135,400

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
1,723.24 USD
Market cap
33.6B
Exchange
NYSE
Country
Switzerland
Sector
Healthcare
Industry
Diagnostics & Research
Currency
USD

Dividends

No dividends on record.

Follow MTD and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in