NowoTrade

Explore Market

MUS HSBC MSCI USA QUALITY UCITS ETF

ETF · Paris · IE00B5WFQ436

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by HSBC MSCI USA QUALITY UCITS ETF, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 63.26 EUR -2.95%
52-week range
Low52.98High66.10
Dividend yield—

Price history

Daily prices in EUR.

Updated 06 Nov 2026 16:35. Information, not advice.

Prices by day, week and month

Price history in EUR, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
31 Jan 2025 56.68 57.00 56.68 56.90 +1.34% 600
30 Jan 2025 56.40 56.40 56.40 56.15 +1.53% 61 0.2266
29 Jan 2025 55.31 55.31 55.31 55.31 0.00% —
28 Jan 2025 55.31 55.31 55.31 55.31 0.00% —
27 Jan 2025 55.00 55.54 55.00 55.31 -2.14% 456
24 Jan 2025 56.68 56.68 56.68 56.52 +0.57% 9
23 Jan 2025 56.20 56.20 56.20 56.20 0.00% —
22 Jan 2025 56.20 56.20 56.20 56.20 0.00% —
21 Jan 2025 56.20 56.20 56.20 56.20 0.00% —
20 Jan 2025 56.49 56.49 56.49 56.20 +1.90% 45
17 Jan 2025 55.15 55.15 55.15 55.15 0.00% —
16 Jan 2025 55.15 55.15 55.15 55.15 0.00% —
15 Jan 2025 55.15 55.15 55.15 55.15 0.00% —
14 Jan 2025 55.15 55.15 55.15 55.15 0.00% —
13 Jan 2025 55.15 55.15 55.15 55.15 0.00% —
10 Jan 2025 55.74 55.74 55.74 55.15 -0.73% 72
09 Jan 2025 55.56 55.56 55.56 55.56 0.00% —
08 Jan 2025 55.55 55.55 55.51 55.56 -0.34% 3,474
07 Jan 2025 55.74 55.74 55.74 55.74 0.00% —
06 Jan 2025 55.74 55.74 55.74 55.74 0.00% —
03 Jan 2025 55.47 55.74 55.47 55.74 -0.04% 61
02 Jan 2025 55.40 55.40 55.40 55.76 +0.59% 1,750
31 Dec 2024 55.44 55.44 55.44 55.44 0.00% —
30 Dec 2024 55.44 55.44 55.44 55.44 0.00% —
27 Dec 2024 56.00 56.00 56.00 55.44 +0.12% 8

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
65.18 EUR
Exchange
Paris
Currency
EUR

Dividends

Ex-dividend datePer share
29 Oct 20260.1071 EUR
30 Jul 20260.0957 EUR
23 Apr 20260.1160 EUR
29 Jan 20260.1049 EUR
03 Nov 20250.1059 EUR
07 Aug 20250.2215 EUR
30 Jan 20250.2266 EUR
01 Aug 20240.2118 EUR
25 Jan 20240.2238 EUR
03 Aug 20230.2069 EUR
26 Jan 20230.2069 EUR
21 Jul 20220.2021 EUR

Follow MUS and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in