NDRA ENDRA Life Sciences Inc.
Stock · NasdaqCM · United States · Healthcare · US29273B5003
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by ENDRA Life Sciences Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 09:39. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 02 Mar 2022 | 14,700.00 | 15,400.00 | 14,000.00 | 14,805.00 | +2.42% | 4 | |
| 01 Mar 2022 | 15,050.00 | 15,330.00 | 14,455.00 | 14,455.00 | -3.50% | 4 | |
| 28 Feb 2022 | 15,400.00 | 16,100.00 | 14,700.00 | 14,980.00 | -3.60% | 3 | |
| 25 Feb 2022 | 14,350.00 | 15,750.00 | 14,000.00 | 15,540.00 | +6.99% | 3 | |
| 24 Feb 2022 | 14,070.00 | 14,525.00 | 13,650.00 | 14,525.00 | 0.00% | 7 | |
| 23 Feb 2022 | 14,455.00 | 14,700.00 | 14,000.00 | 14,525.00 | +0.48% | 3 | |
| 22 Feb 2022 | 15,400.00 | 15,400.00 | 14,350.00 | 14,455.00 | -6.56% | 3 | |
| 18 Feb 2022 | 16,100.00 | 16,450.00 | 15,435.00 | 15,470.00 | -6.36% | 4 | |
| 17 Feb 2022 | 17,150.00 | 17,500.00 | 15,785.00 | 16,520.00 | -1.67% | 7 | |
| 16 Feb 2022 | 15,925.00 | 17,500.00 | 15,050.00 | 16,800.00 | +9.34% | 12 | |
| 15 Feb 2022 | 14,350.00 | 16,730.00 | 14,000.00 | 15,365.00 | +11.70% | 12 | |
| 14 Feb 2022 | 14,175.00 | 14,875.00 | 13,300.00 | 13,755.00 | -2.96% | 5 | |
| 11 Feb 2022 | 15,050.00 | 15,890.00 | 14,175.00 | 14,175.00 | -9.19% | 13 | |
| 10 Feb 2022 | 14,945.00 | 17,430.00 | 14,875.00 | 15,610.00 | -20.36% | 37 | |
| 09 Feb 2022 | 18,550.00 | 19,810.00 | 18,550.00 | 19,600.00 | +4.48% | 21 | |
| 08 Feb 2022 | 20,650.00 | 20,685.00 | 18,200.00 | 18,760.00 | -5.13% | 7 | |
| 07 Feb 2022 | 21,560.00 | 21,560.00 | 19,740.00 | 19,775.00 | -5.20% | 3 | |
| 04 Feb 2022 | 19,460.00 | 20,930.00 | 17,850.00 | 20,860.00 | +5.49% | 12 | |
| 03 Feb 2022 | 19,950.00 | 20,300.00 | 19,110.00 | 19,775.00 | -1.74% | 2 | |
| 02 Feb 2022 | 21,175.00 | 22,715.00 | 19,635.00 | 20,125.00 | -5.89% | 7 | |
| 01 Feb 2022 | 21,700.00 | 22,400.00 | 20,545.00 | 21,385.00 | +1.83% | 4 | |
| 31 Jan 2022 | 19,250.00 | 22,750.00 | 19,250.00 | 21,000.00 | +5.45% | 5 | |
| 28 Jan 2022 | 20,300.00 | 21,700.00 | 19,250.00 | 19,915.00 | -5.17% | 7 | |
| 27 Jan 2022 | 23,450.00 | 23,450.00 | 20,300.00 | 21,000.00 | -6.25% | 3 | |
| 26 Jan 2022 | 23,800.00 | 23,800.00 | 20,790.00 | 22,400.00 | -1.08% | 6 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 4.94 USD
- Market cap
- 7.5M
- Exchange
- NasdaqCM
- Country
- United States
- Sector
- Healthcare
- Industry
- Diagnostics & Research
- Currency
- USD
Dividends
No dividends on record.
Follow NDRA and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.