NG NovaGold Resources Inc.
Stock · NYSE American · Canada · Basic Materials · CA66987E2069
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by NovaGold Resources Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 12:58. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 03 Apr 2025 | 2.85 | 2.94 | 2.82 | 2.84 | -2.74% | 2,502,800 | |
| 02 Apr 2025 | 2.93 | 2.97 | 2.85 | 2.92 | -2.01% | 1,971,300 | |
| 01 Apr 2025 | 2.98 | 3.12 | 2.85 | 2.98 | +2.05% | 2,154,100 | |
| 31 Mar 2025 | 2.99 | 2.99 | 2.80 | 2.92 | -1.02% | 2,528,400 | |
| 28 Mar 2025 | 3.10 | 3.13 | 2.87 | 2.95 | -4.84% | 2,903,000 | |
| 27 Mar 2025 | 3.10 | 3.15 | 3.04 | 3.10 | +1.31% | 1,561,200 | |
| 26 Mar 2025 | 3.14 | 3.19 | 3.04 | 3.06 | -1.61% | 1,854,000 | |
| 25 Mar 2025 | 3.30 | 3.35 | 3.09 | 3.11 | -4.60% | 2,881,900 | |
| 24 Mar 2025 | 3.38 | 3.45 | 3.24 | 3.26 | -3.83% | 1,883,700 | |
| 21 Mar 2025 | 3.40 | 3.43 | 3.32 | 3.39 | -0.88% | 4,160,200 | |
| 20 Mar 2025 | 3.39 | 3.50 | 3.32 | 3.42 | 0.00% | 1,677,200 | |
| 19 Mar 2025 | 3.30 | 3.42 | 3.26 | 3.42 | +4.27% | 1,746,800 | |
| 18 Mar 2025 | 3.41 | 3.47 | 3.24 | 3.28 | -2.67% | 3,171,500 | |
| 17 Mar 2025 | 3.36 | 3.40 | 3.30 | 3.37 | 0.00% | 2,129,300 | |
| 14 Mar 2025 | 3.51 | 3.54 | 3.33 | 3.37 | -2.32% | 2,329,700 | |
| 13 Mar 2025 | 3.29 | 3.50 | 3.28 | 3.45 | +5.83% | 2,591,000 | |
| 12 Mar 2025 | 3.26 | 3.31 | 3.15 | 3.26 | -0.61% | 2,473,500 | |
| 11 Mar 2025 | 3.35 | 3.41 | 3.25 | 3.28 | 0.00% | 2,708,700 | |
| 10 Mar 2025 | 3.54 | 3.54 | 3.24 | 3.28 | -8.12% | 2,692,500 | |
| 07 Mar 2025 | 3.35 | 3.60 | 3.33 | 3.57 | +6.89% | 3,428,100 | |
| 06 Mar 2025 | 3.28 | 3.38 | 3.27 | 3.34 | +1.21% | 2,970,600 | |
| 05 Mar 2025 | 3.09 | 3.35 | 3.09 | 3.30 | +6.45% | 3,311,300 | |
| 04 Mar 2025 | 3.09 | 3.14 | 3.03 | 3.10 | +1.97% | 1,745,900 | |
| 03 Mar 2025 | 3.07 | 3.13 | 3.03 | 3.04 | +1.33% | 1,763,600 | |
| 28 Feb 2025 | 2.93 | 3.01 | 2.91 | 3.00 | +1.69% | 1,531,600 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 6.10 USD
- Market cap
- 2.7B
- Exchange
- NYSE American
- Country
- Canada
- Sector
- Basic Materials
- Industry
- Gold
- Currency
- USD
Dividends
No dividends on record.
Follow NG and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.