NWS News Corporation
Stock · NasdaqGS · United States · Communication Services · US65249B2088
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by News Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 16:06. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 07 Apr 2022 | 21.95 | 22.00 | 21.30 | 21.68 | -1.63% | 265,300 | |
| 06 Apr 2022 | 22.22 | 22.28 | 21.83 | 22.04 | -1.39% | 475,100 | |
| 05 Apr 2022 | 22.36 | 22.51 | 22.16 | 22.35 | -0.45% | 328,500 | |
| 04 Apr 2022 | 22.30 | 22.49 | 22.12 | 22.45 | +0.63% | 325,900 | |
| 01 Apr 2022 | 22.63 | 22.78 | 22.19 | 22.31 | -0.93% | 316,300 | |
| 31 Mar 2022 | 22.92 | 23.02 | 22.51 | 22.52 | -2.34% | 551,200 | |
| 30 Mar 2022 | 23.17 | 23.33 | 22.98 | 23.06 | -0.65% | 266,100 | |
| 29 Mar 2022 | 23.12 | 23.37 | 23.12 | 23.21 | +1.53% | 447,200 | |
| 28 Mar 2022 | 22.89 | 22.97 | 22.71 | 22.86 | -0.39% | 240,600 | |
| 25 Mar 2022 | 22.94 | 23.15 | 22.80 | 22.95 | +0.44% | 395,500 | |
| 24 Mar 2022 | 22.27 | 22.88 | 21.90 | 22.85 | +2.70% | 573,600 | |
| 23 Mar 2022 | 22.38 | 22.38 | 22.17 | 22.25 | -1.02% | 446,700 | |
| 22 Mar 2022 | 22.35 | 22.68 | 22.07 | 22.48 | +0.85% | 318,100 | |
| 21 Mar 2022 | 22.50 | 22.78 | 22.06 | 22.29 | -0.62% | 427,400 | |
| 18 Mar 2022 | 22.63 | 22.72 | 22.38 | 22.43 | -1.41% | 1,597,500 | |
| 17 Mar 2022 | 21.89 | 22.80 | 21.85 | 22.75 | +2.94% | 469,400 | |
| 16 Mar 2022 | 21.64 | 22.24 | 21.54 | 22.10 | +3.08% | 419,700 | |
| 15 Mar 2022 | 21.62 | 21.85 | 21.22 | 21.44 | -0.19% | 577,300 | 0.1000 |
| 14 Mar 2022 | 21.54 | 21.72 | 21.32 | 21.48 | +0.33% | 666,800 | |
| 11 Mar 2022 | 21.72 | 22.21 | 21.40 | 21.41 | +0.38% | 568,600 | |
| 10 Mar 2022 | 21.19 | 21.46 | 20.99 | 21.33 | -0.88% | 415,400 | |
| 09 Mar 2022 | 21.17 | 21.73 | 21.14 | 21.52 | +4.67% | 598,300 | |
| 08 Mar 2022 | 20.60 | 21.25 | 20.33 | 20.56 | +0.19% | 721,000 | |
| 07 Mar 2022 | 21.36 | 21.41 | 20.51 | 20.52 | -3.89% | 735,100 | |
| 04 Mar 2022 | 21.65 | 21.65 | 21.12 | 21.35 | -2.51% | 585,800 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 28.97 USD
- Market cap
- 15.7B
- Dividend yield
- 0.68%
- 5-year average yield
- 0.78%
- Payout ratio
- 18%
- Last dividend
- 0.1000 USD · 09 Sep 2026
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Communication Services
- Industry
- Entertainment
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 09 Sep 2026 | 0.1000 USD |
| 11 Mar 2026 | 0.1000 USD |
| 10 Sep 2025 | 0.1000 USD |
| 12 Mar 2025 | 0.1000 USD |
| 11 Sep 2024 | 0.1000 USD |
| 12 Mar 2024 | 0.1000 USD |
| 12 Sep 2023 | 0.1000 USD |
| 14 Mar 2023 | 0.1000 USD |
| 13 Sep 2022 | 0.1000 USD |
| 15 Mar 2022 | 0.1000 USD |
| 14 Sep 2021 | 0.1000 USD |
| 16 Mar 2021 | 0.1000 USD |
Follow NWS and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.