NowoTrade

Explore Market

PFGC Performance Food Group Company

Stock · NYSE · United States · Consumer Defensive · US71377A1034

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Performance Food Group Company, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 108.80 USD -0.80%
52-week range
Low80.82High117.48
Dividend yield—
Market cap17.3B

Price history

Daily prices in USD.

Updated 06 Nov 2026 15:25. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
08 May 2026 93.18 94.78 92.90 93.12 +0.44% 2,458,000
07 May 2026 92.30 93.75 90.22 92.71 -0.18% 2,740,700
06 May 2026 95.04 96.41 92.03 92.88 +6.61% 3,728,100
05 May 2026 87.63 88.57 86.31 87.12 +0.21% 2,476,100
04 May 2026 88.30 88.68 86.66 86.94 -1.97% 2,374,800
01 May 2026 90.91 91.33 88.67 88.69 -2.06% 1,756,900
30 Apr 2026 88.09 91.27 87.82 90.56 +2.73% 1,255,400
29 Apr 2026 87.29 88.39 86.50 88.15 +0.28% 1,598,900
28 Apr 2026 89.26 89.26 86.49 87.90 -0.87% 1,633,000
27 Apr 2026 90.07 90.84 88.11 88.67 -1.78% 1,501,100
24 Apr 2026 89.76 90.38 88.06 90.28 +0.07% 1,499,900
23 Apr 2026 92.00 93.00 90.16 90.22 -1.77% 1,121,900
22 Apr 2026 91.33 92.02 89.76 91.85 +1.21% 2,642,500
21 Apr 2026 92.61 92.61 89.09 90.75 -0.96% 6,080,900
20 Apr 2026 93.24 94.34 91.52 91.63 -2.00% 2,126,400
17 Apr 2026 89.90 93.57 89.38 93.50 +5.04% 1,811,100
16 Apr 2026 88.19 89.42 87.50 89.01 +0.17% 1,096,700
15 Apr 2026 89.35 89.87 88.48 88.86 -0.81% 1,019,600
14 Apr 2026 88.04 90.71 87.96 89.59 +1.52% 1,109,700
13 Apr 2026 88.32 89.03 87.04 88.25 -0.84% 966,100
10 Apr 2026 88.12 89.02 87.53 89.00 +0.21% 1,133,300
09 Apr 2026 87.08 89.34 87.01 88.81 +1.21% 1,133,800
08 Apr 2026 87.31 89.61 86.73 87.75 +4.25% 2,390,400
07 Apr 2026 85.63 86.00 83.50 84.17 -2.09% 1,827,400
06 Apr 2026 84.14 86.24 83.68 85.97 +2.33% 1,085,800

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
109.68 USD
Market cap
17.3B
Exchange
NYSE
Country
United States
Sector
Consumer Defensive
Industry
Food Distribution
Currency
USD

Dividends

No dividends on record.

Follow PFGC and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in