PHIA Koninklijke Philips N.V.
Stock · Amsterdam · Netherlands · Healthcare · NL0000009538
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Koninklijke Philips N.V., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 17:10. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 04 Apr 2022 | 26.09 | 26.38 | 25.92 | 26.32 | +1.37% | 1,446,829 | |
| 01 Apr 2022 | 25.85 | 26.15 | 25.77 | 25.97 | +1.17% | 1,839,734 | |
| 31 Mar 2022 | 26.10 | 26.32 | 25.67 | 25.67 | -1.44% | 2,612,070 | |
| 30 Mar 2022 | 26.26 | 26.28 | 25.81 | 26.04 | -0.71% | 2,051,524 | |
| 29 Mar 2022 | 25.81 | 26.44 | 25.75 | 26.23 | +3.11% | 2,794,114 | |
| 28 Mar 2022 | 25.08 | 25.67 | 25.02 | 25.44 | +1.51% | 2,565,022 | |
| 25 Mar 2022 | 25.06 | 25.39 | 24.99 | 25.06 | +0.19% | 2,265,203 | |
| 24 Mar 2022 | 25.32 | 25.39 | 24.91 | 25.01 | -1.08% | 3,030,438 | |
| 23 Mar 2022 | 26.11 | 26.20 | 25.25 | 25.28 | -3.41% | 3,178,035 | |
| 22 Mar 2022 | 25.88 | 26.20 | 25.63 | 26.18 | +0.98% | 2,834,801 | |
| 21 Mar 2022 | 26.19 | 26.37 | 25.89 | 25.92 | -1.62% | 2,307,770 | |
| 18 Mar 2022 | 26.07 | 26.35 | 25.62 | 26.35 | +0.71% | 9,584,948 | |
| 17 Mar 2022 | 26.39 | 26.75 | 25.87 | 26.16 | -2.85% | 4,370,711 | |
| 16 Mar 2022 | 26.55 | 27.05 | 26.35 | 26.93 | +1.98% | 3,949,294 | |
| 15 Mar 2022 | 26.23 | 26.58 | 25.78 | 26.41 | -0.26% | 3,910,227 | |
| 14 Mar 2022 | 26.65 | 26.79 | 26.15 | 26.48 | +0.26% | 3,002,063 | |
| 11 Mar 2022 | 25.73 | 26.97 | 25.26 | 26.41 | +1.48% | 3,796,057 | |
| 10 Mar 2022 | 26.43 | 27.13 | 25.88 | 26.02 | -2.14% | 4,576,175 | |
| 09 Mar 2022 | 25.51 | 26.59 | 25.36 | 26.59 | +6.15% | 5,312,480 | |
| 08 Mar 2022 | 24.99 | 25.64 | 24.65 | 25.05 | -1.24% | 5,310,274 | |
| 07 Mar 2022 | 25.04 | 25.73 | 24.65 | 25.37 | -1.46% | 5,113,919 | |
| 04 Mar 2022 | 26.15 | 26.42 | 25.21 | 25.74 | -1.59% | 4,730,740 | |
| 03 Mar 2022 | 26.60 | 26.75 | 25.73 | 26.16 | -2.01% | 4,765,614 | |
| 02 Mar 2022 | 27.18 | 27.34 | 26.61 | 26.69 | -1.87% | 4,724,946 | |
| 01 Mar 2022 | 28.19 | 28.19 | 27.12 | 27.20 | -3.13% | 4,274,840 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 27.51 EUR
- Market cap
- 26.7B
- Dividend yield
- 3.11%
- 5-year average yield
- 2.69%
- Payout ratio
- 207%
- Last dividend
- 0.8500 EUR · 12 May 2026
- Exchange
- Amsterdam
- Country
- Netherlands
- Sector
- Healthcare
- Industry
- Medical Devices
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 12 May 2026 | 0.8500 EUR |
| 12 May 2025 | 0.8500 EUR |
| 12 May 2022 | 0.7868 EUR |
| 10 May 2021 | 0.7868 EUR |
| 13 May 2019 | 0.7711 EUR |
| 07 May 2018 | 0.7258 EUR |
| 15 May 2017 | 0.7258 EUR |
| 16 May 2016 | 0.7258 EUR |
| 15 May 2015 | 0.7258 EUR |
| 05 May 2014 | 0.7258 EUR |
| 07 May 2013 | 0.6804 EUR |
| 02 May 2012 | 0.6804 EUR |
Follow PHIA and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.