PUMP ProPetro Holding Corp.
Stock · NYSE · United States · Energy · US74347M1080
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by ProPetro Holding Corp., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 08 Nov 2026 14:30. Information, not advice.
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 17 Feb 2027 08:00 | — | — | — | Upcoming |
| 28 Oct 2026 07:00 | -0.01 | 0.09 | +1,160.1% | Beat |
| 29 Jul 2026 07:00 | -0.01 | -0.07 | -413.2% | Miss |
| 30 Apr 2026 07:00 | -0.09 | -0.03 | +67.2% | Beat |
| 18 Feb 2026 07:00 | -0.12 | 0.01 | +108.0% | Beat |
| 29 Oct 2025 07:00 | -0.11 | -0.02 | +82.5% | Beat |
| 30 Jul 2025 07:00 | 0.04 | -0.07 | -259.3% | Miss |
| 29 Apr 2025 07:00 | 0.06 | 0.09 | +63.3% | Beat |
| 19 Feb 2025 07:00 | — | -0.01 | -148.9% | Miss |
| 30 Oct 2024 07:00 | 0.07 | 0.13 | +87.5% | Beat |
| 31 Jul 2024 07:00 | 0.09 | 0.03 | -70.0% | Miss |
| 01 May 2024 07:00 | 0.08 | 0.24 | +215.1% | Beat |
| 21 Feb 2024 07:00 | 0.10 | -0.03 | -132.5% | Miss |
| 01 Nov 2023 07:00 | 0.30 | 0.36 | +17.6% | Beat |
| 02 Aug 2023 07:00 | 0.43 | 0.39 | -9.0% | Miss |
| 03 May 2023 07:00 | 0.48 | 0.45 | -4.7% | Miss |
| 21 Feb 2023 16:00 | 0.32 | 0.29 | -8.1% | Miss |
| 01 Nov 2022 16:00 | 0.34 | 0.42 | +23.9% | Beat |
| 02 Aug 2022 18:00 | 0.27 | 0.31 | +17.3% | Beat |
| 03 May 2022 16:00 | 0.07 | 0.23 | +246.2% | Beat |
| 22 Feb 2022 16:00 | -0.01 | — | +145.0% | — |
| 02 Nov 2021 16:00 | 0.01 | 0.04 | +243.8% | Beat |
| 03 Aug 2021 16:00 | -0.02 | 0.02 | +185.5% | Beat |
| 04 May 2021 16:00 | -0.12 | -0.10 | +14.8% | Beat |
| 23 Feb 2021 16:00 | -0.17 | -0.03 | +82.3% | Beat |
| 02 Nov 2020 16:00 | -0.22 | -0.18 | +19.4% | Beat |
| 04 Aug 2020 16:00 | -0.18 | -0.14 | +22.5% | Beat |
| 01 Jun 2020 16:00 | 0.27 | 0.29 | +7.4% | Beat |
| 31 Mar 2020 16:00 | 0.40 | 0.46 | +15.4% | Beat |
| 13 Nov 2019 16:00 | 0.54 | 0.58 | +6.2% | Beat |
| 08 Aug 2019 16:00 | 0.69 | 0.59 | -14.3% | Miss |
| 07 May 2019 16:00 | 0.65 | 0.83 | +27.9% | Beat |
| 26 Feb 2019 16:00 | 0.58 | 0.75 | +29.1% | Beat |
| 06 Nov 2018 16:00 | 0.56 | 0.69 | +23.1% | Beat |
| 07 Aug 2018 16:00 | 0.56 | 0.62 | +12.0% | Beat |
| 08 May 2018 16:00 | 0.39 | 0.50 | +27.9% | Beat |
| 26 Mar 2018 16:00 | 0.41 | 0.21 | -47.9% | Miss |
| 01 Nov 2017 16:00 | 0.22 | 0.36 | +67.9% | Beat |
| 08 Aug 2017 16:00 | 0.05 | 0.19 | +315.1% | Beat |
| 10 May 2017 16:00 | -0.05 | -0.13 | -152.3% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 1.3B | -12.1% | 824K | 0.1% | 0.01 | +100.8% | 45.3M |
| 2024 | 1.4B | -11.4% | -137.9M | -9.5% | -1.31 | -272.4% | 112M |
| 2023 | 1.6B | +27.4% | 85.6M | 5.3% | 0.76 | +3,700.0% | 3.9M |
| 2022 | 1.3B | — | 2M | 0.2% | 0.02 | — | -19.3M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 27 Aug 2026 | 10.58 | 11.26 | 10.48 | 11.18 | +5.17% | 3,548,900 | |
| 26 Aug 2026 | 10.54 | 10.65 | 10.30 | 10.63 | +0.28% | 3,552,800 | |
| 25 Aug 2026 | 10.75 | 10.97 | 10.60 | 10.60 | -2.03% | 3,048,100 | |
| 24 Aug 2026 | 11.17 | 11.31 | 10.76 | 10.82 | -4.50% | 2,232,100 | |
| 21 Aug 2026 | 11.41 | 11.42 | 11.11 | 11.33 | 0.00% | 1,672,700 | |
| 20 Aug 2026 | 12.13 | 12.20 | 11.24 | 11.33 | -4.79% | 3,310,100 | |
| 19 Aug 2026 | 12.61 | 12.62 | 11.76 | 11.90 | -3.88% | 3,482,200 | |
| 18 Aug 2026 | 12.80 | 12.95 | 12.16 | 12.38 | -3.21% | 1,794,900 | |
| 17 Aug 2026 | 12.22 | 12.82 | 12.04 | 12.79 | +5.70% | 2,958,400 | |
| 14 Aug 2026 | 11.63 | 12.16 | 11.49 | 12.10 | +4.85% | 2,016,700 | |
| 13 Aug 2026 | 11.49 | 11.77 | 11.33 | 11.54 | -0.43% | 1,743,700 | |
| 12 Aug 2026 | 11.70 | 11.90 | 11.52 | 11.59 | -0.52% | 1,603,100 | |
| 11 Aug 2026 | 11.64 | 11.77 | 11.49 | 11.65 | +0.34% | 2,589,900 | |
| 10 Aug 2026 | 11.22 | 11.76 | 11.21 | 11.61 | +5.74% | 2,542,100 | |
| 07 Aug 2026 | 10.92 | 11.38 | 10.82 | 10.98 | +0.27% | 2,143,900 | |
| 06 Aug 2026 | 11.09 | 11.25 | 10.75 | 10.95 | -0.45% | 3,090,000 | |
| 05 Aug 2026 | 11.23 | 11.43 | 10.93 | 11.00 | -3.42% | 2,654,100 | |
| 04 Aug 2026 | 11.01 | 11.48 | 10.95 | 11.39 | +2.06% | 4,448,000 | |
| 03 Aug 2026 | 10.73 | 11.19 | 10.46 | 11.16 | +0.54% | 3,206,200 | |
| 31 Jul 2026 | 11.10 | 11.42 | 10.69 | 11.10 | +2.59% | 4,970,300 | |
| 30 Jul 2026 | 10.73 | 11.04 | 10.51 | 10.82 | +5.97% | 6,049,100 | |
| 29 Jul 2026 | 11.06 | 11.40 | 10.00 | 10.21 | -4.22% | 7,844,000 | |
| 28 Jul 2026 | 10.65 | 10.74 | 10.08 | 10.66 | -1.20% | 9,339,400 | |
| 27 Jul 2026 | 11.35 | 11.76 | 10.78 | 10.79 | -8.56% | 8,365,800 | |
| 24 Jul 2026 | 12.29 | 12.41 | 11.40 | 11.80 | -4.07% | 6,567,500 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Citigroup Maintains Buy on ProPetro Holding, Lowers Price Target to $12 (opens in a new tab) Benzinga · 04 Nov 2026 17:52
- PUMP Q3 deep dive: completions demand and PROPWR expansion drive positive outlook (opens in a new tab) StockStory · 03 Nov 2026 06:29
- 5 insightful analyst questions from ProPetro’s Q3 earnings call (opens in a new tab) StockStory · 31 Oct 2026 19:31
- ProPetro Q3 Earnings Call Highlights (opens in a new tab) MarketBeat · 29 Oct 2026 09:04
- ProPetro Holding Corp. Q3 2026 Earnings Call Summary (opens in a new tab) Moby · 28 Oct 2026 21:20
- ProPetro: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 28 Oct 2026 18:37
- ProPetro (NYSE:PUMP) reports upbeat Q3 2026, stock jumps 14.7% (opens in a new tab) StockStory · 28 Oct 2026 11:40
- ProPetro Holding (PUMP) Q3 Earnings and Revenues Surpass Estimates (opens in a new tab) Zacks · 28 Oct 2026 11:35
- ProPetro (PUMP) reports earnings tomorrow: what to expect (opens in a new tab) StockStory · 27 Oct 2026 11:50
- ProPetro Holding (PUMP) Expected to Beat Earnings Estimates: Can the Stock Move Higher? (opens in a new tab) Zacks · 21 Oct 2026 14:00
- Select Water Solutions, ProPetro, Kodiak Gas Services, and NESR Stocks Trade Down, What You Need To Know (opens in a new tab) StockStory · 07 Oct 2026 20:52
- Why ProPetro Stock Sank Today (opens in a new tab) Motley Fool · 29 Sep 2026 23:16
- 5 Stocks Showing Why Pricing Power Matters More Than Government Money (opens in a new tab) MarketBeat · 29 Sep 2026 17:05
- ProPetro's PROPWR Expands Power Footprint With Targa Deal (opens in a new tab) Zacks · 23 Sep 2026 15:57
- ProPetro (PUMP) Stock Looks Fully Priced Beside Its Sales Base (opens in a new tab) Simply Wall St. · 23 Sep 2026 04:22
Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 6.01 USD
- Market cap
- 785.1M
- Exchange
- NYSE
- Country
- United States
- Sector
- Energy
- Industry
- Oil & Gas Equipment & Services
- Currency
- USD
Dividends
No dividends on record.
Follow PUMP and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.