SCHL Scholastic Corporation
Stock · NasdaqGS · US8070661058
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Scholastic Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 16:24. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 06 Oct 2022 | 30.83 | 31.60 | 30.83 | 31.21 | +0.58% | 259,700 | |
| 05 Oct 2022 | 30.23 | 31.15 | 30.00 | 31.03 | +1.94% | 293,600 | |
| 04 Oct 2022 | 30.30 | 30.86 | 29.21 | 30.44 | +3.26% | 346,800 | |
| 03 Oct 2022 | 30.77 | 30.86 | 28.98 | 29.48 | -4.16% | 382,700 | |
| 30 Sep 2022 | 30.28 | 31.67 | 30.09 | 30.76 | +1.72% | 500,100 | |
| 29 Sep 2022 | 29.37 | 30.65 | 28.94 | 30.24 | +3.99% | 512,000 | |
| 28 Sep 2022 | 29.60 | 29.65 | 28.22 | 29.08 | -2.28% | 588,100 | |
| 27 Sep 2022 | 30.89 | 32.30 | 29.63 | 29.76 | -3.44% | 584,400 | |
| 26 Sep 2022 | 33.19 | 33.19 | 29.71 | 30.82 | -7.78% | 801,000 | |
| 23 Sep 2022 | 38.47 | 39.46 | 33.33 | 33.42 | -17.15% | 790,600 | |
| 22 Sep 2022 | 42.02 | 42.02 | 40.33 | 40.34 | -3.42% | 296,200 | |
| 21 Sep 2022 | 42.91 | 43.02 | 41.77 | 41.77 | -1.76% | 150,300 | |
| 20 Sep 2022 | 42.14 | 42.75 | 41.81 | 42.52 | +0.59% | 307,100 | |
| 19 Sep 2022 | 42.03 | 43.17 | 41.95 | 42.27 | +0.07% | 265,600 | |
| 16 Sep 2022 | 42.08 | 42.50 | 41.25 | 42.24 | +0.60% | 681,400 | |
| 15 Sep 2022 | 43.55 | 43.81 | 41.88 | 41.99 | -3.52% | 311,300 | |
| 14 Sep 2022 | 44.20 | 44.56 | 43.04 | 43.52 | -1.76% | 310,500 | |
| 13 Sep 2022 | 44.57 | 45.49 | 44.01 | 44.30 | -1.80% | 277,200 | |
| 12 Sep 2022 | 45.22 | 45.84 | 44.99 | 45.11 | -0.22% | 140,500 | |
| 09 Sep 2022 | 45.92 | 46.25 | 45.19 | 45.21 | -1.20% | 91,200 | |
| 08 Sep 2022 | 45.80 | 46.20 | 45.18 | 45.76 | -0.59% | 127,900 | |
| 07 Sep 2022 | 46.39 | 46.71 | 45.90 | 46.03 | -1.16% | 200,300 | |
| 06 Sep 2022 | 47.33 | 47.63 | 45.88 | 46.57 | -1.77% | 215,200 | |
| 02 Sep 2022 | 47.45 | 48.28 | 47.07 | 47.41 | +0.44% | 215,600 | |
| 01 Sep 2022 | 46.07 | 47.27 | 45.68 | 47.20 | +2.81% | 194,700 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 36.86 USD
- Market cap
- 678.6M
- Dividend yield
- 2.71%
- Exchange
- NasdaqGS
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 30 Oct 2026 | 0.2500 USD |
| 31 Aug 2026 | 0.2500 USD |
| 30 Apr 2026 | 0.2000 USD |
| 30 Jan 2026 | 0.2000 USD |
| 31 Oct 2025 | 0.2000 USD |
| 29 Aug 2025 | 0.2000 USD |
| 30 Apr 2025 | 0.2000 USD |
| 31 Jan 2025 | 0.2000 USD |
| 31 Oct 2024 | 0.2000 USD |
| 30 Aug 2024 | 0.2000 USD |
| 29 Apr 2024 | 0.2000 USD |
| 30 Jan 2024 | 0.2000 USD |
Follow SCHL and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.