SLR Solaria Energía y Medio Ambiente, S.A.
Stock · MCE · Spain · Utilities · ES0165386014
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Solaria Energía y Medio Ambiente, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 13:38. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 11.70 | 12.56 | 9.59 | 9.62 | -16.13% | 19,166,244 | |
| Sep 2024 | 11.19 | 12.38 | 10.86 | 11.47 | +1.96% | 12,760,139 | |
| Aug 2024 | 11.00 | 11.65 | 10.69 | 11.25 | +2.18% | 7,383,458 | |
| Jul 2024 | 11.77 | 11.83 | 10.86 | 11.01 | -4.84% | 11,011,649 | |
| Jun 2024 | 11.94 | 12.69 | 11.07 | 11.57 | -1.87% | 18,917,521 | |
| May 2024 | 9.61 | 12.31 | 9.60 | 11.79 | +23.13% | 28,633,187 | |
| Apr 2024 | 10.06 | 10.14 | 9.29 | 9.58 | -5.24% | 20,345,505 | |
| Mar 2024 | 11.04 | 12.31 | 9.71 | 10.11 | -8.30% | 27,686,889 | |
| Feb 2024 | 13.62 | 13.82 | 10.89 | 11.02 | -19.53% | 19,128,764 | |
| Jan 2024 | 18.64 | 18.71 | 13.14 | 13.70 | -26.41% | 18,202,130 | |
| Dec 2023 | 17.15 | 18.92 | 16.56 | 18.61 | +8.42% | 8,346,748 | |
| Nov 2023 | 14.10 | 17.32 | 13.75 | 17.17 | +21.31% | 12,099,786 | |
| Oct 2023 | 15.34 | 15.40 | 13.33 | 14.15 | -3.41% | 13,255,361 | |
| Sep 2023 | 13.73 | 15.18 | 12.98 | 14.65 | +6.62% | 14,802,967 | |
| Aug 2023 | 14.25 | 14.33 | 12.76 | 13.74 | -3.41% | 7,503,983 | |
| Jul 2023 | 14.20 | 14.84 | 12.80 | 14.23 | +1.28% | 8,075,113 | |
| Jun 2023 | 12.90 | 14.24 | 12.49 | 14.05 | +10.63% | 10,752,405 | |
| May 2023 | 14.40 | 15.05 | 12.64 | 12.70 | -11.29% | 11,407,393 | |
| Apr 2023 | 16.61 | 16.72 | 14.06 | 14.31 | -13.82% | 7,385,741 | |
| Mar 2023 | 17.40 | 18.08 | 15.13 | 16.61 | -4.57% | 11,722,453 | |
| Feb 2023 | 18.87 | 19.25 | 16.74 | 17.40 | -7.37% | 10,308,335 | |
| Jan 2023 | 17.35 | 20.35 | 16.83 | 18.79 | +9.73% | 13,221,463 | |
| Dec 2022 | 17.34 | 17.91 | 16.29 | 17.12 | +0.23% | 8,201,329 | |
| Nov 2022 | 16.12 | 17.95 | 14.72 | 17.08 | +6.75% | 12,553,771 | |
| Oct 2022 | 15.95 | 17.42 | 14.02 | 16.00 | -1.02% | 15,606,846 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 15.60 EUR
- Market cap
- 2.1B
- Last dividend
- 0.0200 EUR · 03 Oct 2011
- Exchange
- MCE
- Country
- Spain
- Sector
- Utilities
- Industry
- Utilities - Renewable
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 03 Oct 2011 | 0.0200 EUR |
| 25 May 2011 | 0.0150 EUR |
| 15 Sep 2010 | 0.0200 EUR |
Follow SLR and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.