NowoTrade

Explore Market

SLR Solaria Energía y Medio Ambiente, S.A.

Stock · MCE · Spain · Utilities · ES0165386014

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Solaria Energía y Medio Ambiente, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 15.89 EUR +1.86%
52-week range
Low13.61High25.85
Dividend yield—
Market cap2.1B

Price history

Daily prices in EUR.

Updated 06 Nov 2026 13:38. Information, not advice.

Prices by day, week and month

Price history in EUR, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
02 Nov 2026 – 06 Nov 2026 In progress 14.65 16.49 14.57 15.89 +8.84% 5,351,350
26 Oct 2026 – 30 Oct 2026 13.85 15.75 13.83 14.60 +6.34% 5,971,911
19 Oct 2026 – 23 Oct 2026 15.81 15.83 13.61 13.73 -13.13% 6,136,075
12 Oct 2026 – 16 Oct 2026 15.90 16.52 15.23 15.80 -1.50% 4,951,571
05 Oct 2026 – 09 Oct 2026 16.52 16.90 15.79 16.04 -3.17% 5,826,353
28 Sep 2026 – 02 Oct 2026 16.67 17.50 15.68 16.57 +0.49% 7,144,336
21 Sep 2026 – 25 Sep 2026 17.30 17.56 14.62 16.49 -4.60% 10,671,019
14 Sep 2026 – 18 Sep 2026 18.39 18.42 16.38 17.28 -6.14% 7,212,630
07 Sep 2026 – 11 Sep 2026 16.89 18.77 16.89 18.41 +9.45% 4,810,909
31 Aug 2026 – 04 Sep 2026 17.40 17.40 16.13 16.82 -3.33% 5,501,373
24 Aug 2026 – 28 Aug 2026 17.12 18.09 16.71 17.40 +1.61% 4,757,553
17 Aug 2026 – 21 Aug 2026 16.30 17.43 16.25 17.13 +4.93% 4,394,247
10 Aug 2026 – 14 Aug 2026 15.87 16.81 15.75 16.32 +3.16% 5,398,205
03 Aug 2026 – 07 Aug 2026 17.00 17.00 15.82 15.82 -5.95% 4,052,708
27 Jul 2026 – 31 Jul 2026 18.40 18.52 16.24 16.82 -7.91% 5,631,303
20 Jul 2026 – 24 Jul 2026 17.75 18.77 17.67 18.26 +2.99% 3,238,102
13 Jul 2026 – 17 Jul 2026 18.75 18.75 17.48 17.74 -5.44% 5,186,342
06 Jul 2026 – 10 Jul 2026 19.83 19.84 18.36 18.75 -5.82% 4,304,287
29 Jun 2026 – 03 Jul 2026 21.48 21.97 19.42 19.92 -7.37% 4,904,517
22 Jun 2026 – 26 Jun 2026 22.35 22.47 21.21 21.50 -2.14% 3,170,537
15 Jun 2026 – 19 Jun 2026 22.75 22.77 21.31 21.97 -2.74% 4,144,400
08 Jun 2026 – 12 Jun 2026 23.68 23.86 21.96 22.59 -4.96% 3,209,575
01 Jun 2026 – 05 Jun 2026 23.36 24.24 23.05 23.77 +1.15% 3,103,056
25 May 2026 – 29 May 2026 24.15 24.55 22.91 23.50 -2.69% 3,408,220
18 May 2026 – 22 May 2026 23.70 25.47 22.70 24.15 +1.05% 5,641,121
Page 1 of 11

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
15.60 EUR
Market cap
2.1B
Last dividend
0.0200 EUR · 03 Oct 2011
Exchange
MCE
Country
Spain
Sector
Utilities
Industry
Utilities - Renewable
Currency
EUR

Dividends

Ex-dividend datePer share
03 Oct 20110.0200 EUR
25 May 20110.0150 EUR
15 Sep 20100.0200 EUR

Follow SLR and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in