NowoTrade

Explore Market

TOST Toast, Inc.

Stock · NYSE · United States · Technology · US8887871080

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Toast, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 35.16 USD -0.59%
52-week range
Low22.26High39.67
Dividend yield—
Market cap20.4B
NowoTrade score 71 Grade A

Price history

Daily prices in USD.

Updated 06 Nov 2026 08:07. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
12 May 2022 12.31 14.56 11.91 14.29 +12.70% 16,092,700
11 May 2022 13.49 13.87 12.45 12.68 -8.91% 6,291,700
10 May 2022 14.12 14.64 13.07 13.92 +1.09% 5,644,300
09 May 2022 14.98 15.29 13.42 13.77 -10.41% 8,561,800
06 May 2022 16.13 16.39 14.41 15.37 -6.57% 6,654,400
05 May 2022 17.80 17.88 16.13 16.45 -9.91% 5,041,600
04 May 2022 18.20 18.39 16.19 18.26 -1.35% 6,922,500
03 May 2022 19.27 19.94 18.46 18.51 -4.64% 3,852,400
02 May 2022 18.72 19.48 18.38 19.41 +4.19% 2,636,300
29 Apr 2022 19.28 20.14 18.37 18.63 -9.52% 6,498,100
28 Apr 2022 19.35 20.87 18.91 20.59 +7.18% 3,990,000
27 Apr 2022 18.93 20.19 18.77 19.21 +1.32% 3,801,800
26 Apr 2022 19.50 19.73 18.11 18.96 -1.61% 5,108,000
25 Apr 2022 18.61 19.73 18.25 19.27 +2.50% 4,572,800
22 Apr 2022 19.24 20.05 18.48 18.80 -2.24% 3,915,500
21 Apr 2022 20.21 20.95 19.04 19.23 -2.44% 5,340,400
20 Apr 2022 20.31 20.39 19.35 19.71 -2.43% 3,540,700
19 Apr 2022 19.20 20.50 19.14 20.20 +5.37% 4,850,200
18 Apr 2022 19.16 19.36 18.14 19.17 -0.67% 5,001,900
14 Apr 2022 19.34 19.53 18.73 19.30 -1.63% 3,697,100
13 Apr 2022 18.55 20.17 18.19 19.62 +4.58% 5,388,300
12 Apr 2022 19.21 20.05 18.55 18.76 -0.27% 4,403,600
11 Apr 2022 18.49 19.18 18.11 18.81 0.00% 4,609,900
08 Apr 2022 18.22 19.38 17.92 18.81 -1.36% 7,029,700
07 Apr 2022 20.31 20.35 18.65 19.07 -7.43% 6,887,100

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
35.37 USD
Market cap
20.4B
Exchange
NYSE
Country
United States
Sector
Technology
Industry
Software - Infrastructure
Currency
USD

Dividends

No dividends on record.

Why this score

  • Business growth 25.0 / 25
  • Quality 11.6 / 25
  • Financial strength 19.0 / 20
  • Valuation 6.7 / 15
  • Analysts 6.8 / 10
  • Revenue growth of 31.1% a year
  • ROE of 26%
  • Net debt is -3.3× EBITDA
  • Free cash flow yield of 2.4%
  • P/E 38.3 against 33.1 for its sector
  • Analysts' target is +10% from the price

Warnings take points off and some cap the score. In your account the score also considers how the share fits your portfolio.

Follow TOST and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in