UNI Unicaja Banco, S.A.
Stock · MCE · Spain · Financial Services · ES0180907000
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Unicaja Banco, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 16:48. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 16 Feb 2023 | 1.16 | 1.17 | 1.16 | 1.17 | +0.69% | 8,425,294 | |
| 15 Feb 2023 | 1.17 | 1.17 | 1.14 | 1.16 | -0.52% | 5,270,267 | |
| 14 Feb 2023 | 1.16 | 1.17 | 1.15 | 1.16 | +0.26% | 6,895,598 | |
| 13 Feb 2023 | 1.14 | 1.17 | 1.13 | 1.16 | +2.47% | 9,185,090 | |
| 10 Feb 2023 | 1.14 | 1.15 | 1.13 | 1.13 | -0.53% | 5,652,606 | |
| 09 Feb 2023 | 1.13 | 1.16 | 1.12 | 1.14 | +1.16% | 10,729,671 | |
| 08 Feb 2023 | 1.14 | 1.14 | 1.12 | 1.13 | -0.53% | 9,248,335 | |
| 07 Feb 2023 | 1.12 | 1.14 | 1.11 | 1.13 | +1.07% | 7,061,190 | |
| 06 Feb 2023 | 1.13 | 1.14 | 1.11 | 1.12 | -1.15% | 6,887,096 | |
| 03 Feb 2023 | 1.14 | 1.15 | 1.11 | 1.13 | -0.70% | 12,510,753 | |
| 02 Feb 2023 | 1.14 | 1.18 | 1.13 | 1.14 | 0.00% | 22,662,120 | |
| 01 Feb 2023 | 1.12 | 1.15 | 1.10 | 1.14 | +1.15% | 22,450,615 | |
| 31 Jan 2023 | 1.19 | 1.19 | 1.12 | 1.13 | -9.48% | 50,460,507 | |
| 30 Jan 2023 | 1.25 | 1.26 | 1.23 | 1.25 | -0.95% | 10,435,217 | |
| 27 Jan 2023 | 1.24 | 1.26 | 1.23 | 1.26 | +1.62% | 10,426,322 | |
| 26 Jan 2023 | 1.21 | 1.25 | 1.21 | 1.24 | +3.51% | 14,901,112 | |
| 25 Jan 2023 | 1.20 | 1.20 | 1.19 | 1.20 | -0.42% | 3,603,613 | |
| 24 Jan 2023 | 1.20 | 1.21 | 1.18 | 1.20 | +0.67% | 4,350,395 | |
| 23 Jan 2023 | 1.20 | 1.21 | 1.19 | 1.19 | -0.08% | 3,665,639 | |
| 20 Jan 2023 | 1.18 | 1.20 | 1.18 | 1.19 | +1.45% | 6,831,786 | |
| 19 Jan 2023 | 1.20 | 1.20 | 1.16 | 1.18 | -2.00% | 9,167,236 | |
| 18 Jan 2023 | 1.20 | 1.22 | 1.19 | 1.20 | -0.83% | 10,474,293 | |
| 17 Jan 2023 | 1.22 | 1.23 | 1.21 | 1.21 | -0.41% | 6,564,423 | |
| 16 Jan 2023 | 1.24 | 1.24 | 1.20 | 1.22 | -2.02% | 7,870,134 | |
| 13 Jan 2023 | 1.21 | 1.24 | 1.21 | 1.24 | +2.99% | 9,058,610 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 3.33 EUR
- Market cap
- 8.4B
- Dividend yield
- 5.78%
- 5-year average yield
- 3.42%
- Payout ratio
- 74%
- Last dividend
- 0.0642 EUR · 15 Dec 2026
- Next ex-dividend date
- 15 Dec 2026
- Exchange
- MCE
- Country
- Spain
- Sector
- Financial Services
- Industry
- Banks - Regional
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 22 Sep 2026 | 0.0844 EUR |
| 21 Apr 2026 | 0.1066 EUR |
| 23 Sep 2025 | 0.0660 EUR |
| 22 Apr 2025 | 0.0738 EUR |
| 17 Dec 2024 | 0.0600 EUR |
| 17 Apr 2024 | 0.0499 EUR |
| 12 Apr 2023 | 0.0484 EUR |
| 06 Apr 2022 | 0.0250 EUR |
| 15 Sep 2021 | 0.0020 EUR |
| 14 Apr 2021 | 0.0073 EUR |
| 08 May 2019 | 0.0379 EUR |
| 08 May 2018 | 0.0215 EUR |
Follow UNI and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.