NowoTrade

Explore Market

URG Ur-Energy Inc.

Stock · NYSE American · United States · Energy · CA91688R1082

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Ur-Energy Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 0.74 USD +6.83%
52-week range 0.68 – 2.15
Dividend yield—
Market cap276.0M

Price history

Daily prices in USD.

Updated 06 Nov 2026 16:24. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
12 May 2025 0.7300 0.7500 0.7100 0.7200 +1.41% 2,805,500
09 May 2025 0.7000 0.7200 0.6900 0.7100 +2.90% 2,157,500
08 May 2025 0.6900 0.7200 0.6700 0.6900 -1.43% 2,390,200
07 May 2025 0.7100 0.7200 0.6900 0.7000 -2.78% 5,267,500
06 May 2025 0.7300 0.7400 0.6800 0.7200 0.00% 3,528,200
05 May 2025 0.7800 0.7900 0.7200 0.7200 -7.69% 3,322,300
02 May 2025 0.7600 0.8000 0.7500 0.7800 +4.00% 3,461,200
01 May 2025 0.7600 0.7800 0.7400 0.7500 0.00% 2,227,800
30 Apr 2025 0.7300 0.7700 0.7200 0.7500 0.00% 2,559,600
29 Apr 2025 0.7700 0.7800 0.7500 0.7500 -2.60% 2,058,400
28 Apr 2025 0.7600 0.7700 0.7500 0.7700 0.00% 1,787,200
25 Apr 2025 0.7700 0.7800 0.7300 0.7700 0.00% 2,419,800
24 Apr 2025 0.7500 0.7700 0.7400 0.7700 +1.32% 1,870,800
23 Apr 2025 0.7600 0.7700 0.7300 0.7600 +4.11% 4,349,400
22 Apr 2025 0.6700 0.7300 0.6700 0.7300 +10.61% 3,715,000
21 Apr 2025 0.7200 0.7200 0.6300 0.6600 -7.04% 2,630,500
17 Apr 2025 0.6700 0.7200 0.6700 0.7100 +5.97% 4,852,900
16 Apr 2025 0.6300 0.7100 0.6200 0.6700 +8.06% 6,505,400
15 Apr 2025 0.6600 0.6700 0.6000 0.6200 -6.06% 3,671,600
14 Apr 2025 0.7300 0.7300 0.6500 0.6600 -2.94% 3,037,400
11 Apr 2025 0.6200 0.7000 0.6200 0.6800 +9.68% 3,253,500
10 Apr 2025 0.6200 0.6300 0.5900 0.6200 +1.64% 2,686,400
09 Apr 2025 0.5600 0.6500 0.5500 0.6100 +8.93% 6,734,200
08 Apr 2025 0.6300 0.6300 0.5500 0.5600 -5.08% 2,558,100
07 Apr 2025 0.5700 0.6500 0.5600 0.5900 -1.67% 3,517,600

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
0.69 USD
Market cap
276.0M
Exchange
NYSE American
Country
United States
Sector
Energy
Industry
Uranium
Currency
USD

Dividends

No dividends on record.

Follow URG and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in