NowoTrade

Explore Market

URG Ur-Energy Inc.

Stock · NYSE American · United States · Energy · CA91688R1082

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Ur-Energy Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 0.72 USD +4.20%
52-week range
Low0.68High2.15
Dividend yield—
Market cap276.0M

Price history

Daily prices in USD.

Updated 06 Nov 2026 15:13. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
17 Dec 2021 1.31 1.35 1.26 1.29 -3.01% 2,584,000
16 Dec 2021 1.42 1.45 1.29 1.33 -5.67% 3,127,400
15 Dec 2021 1.29 1.41 1.23 1.41 +11.02% 3,667,000
14 Dec 2021 1.27 1.31 1.25 1.27 -3.79% 3,421,500
13 Dec 2021 1.38 1.42 1.27 1.32 -5.04% 2,779,800
10 Dec 2021 1.43 1.43 1.37 1.39 -2.80% 1,496,800
09 Dec 2021 1.46 1.47 1.39 1.43 -2.72% 2,209,400
08 Dec 2021 1.50 1.55 1.44 1.47 +0.68% 2,098,800
07 Dec 2021 1.45 1.51 1.42 1.46 +5.80% 2,372,500
06 Dec 2021 1.30 1.40 1.22 1.38 +6.15% 3,708,900
03 Dec 2021 1.40 1.44 1.28 1.30 -8.45% 4,170,000
02 Dec 2021 1.35 1.46 1.35 1.42 +2.90% 2,628,600
01 Dec 2021 1.52 1.55 1.37 1.38 -7.38% 2,684,700
30 Nov 2021 1.54 1.58 1.39 1.49 -3.87% 3,036,500
29 Nov 2021 1.60 1.63 1.51 1.55 -1.27% 2,319,900
26 Nov 2021 1.59 1.60 1.50 1.57 -4.27% 2,959,100
24 Nov 2021 1.65 1.66 1.58 1.64 +0.61% 2,789,900
23 Nov 2021 1.60 1.72 1.57 1.63 +4.49% 3,754,400
22 Nov 2021 1.67 1.70 1.55 1.56 -7.69% 5,167,900
19 Nov 2021 1.83 1.84 1.67 1.69 -8.65% 3,875,100
18 Nov 2021 1.84 1.89 1.81 1.85 -1.07% 2,315,500
17 Nov 2021 1.83 1.92 1.83 1.87 +1.63% 2,974,500
16 Nov 2021 1.91 1.91 1.81 1.84 -4.17% 4,385,300
15 Nov 2021 2.04 2.05 1.89 1.92 -3.52% 3,837,400
12 Nov 2021 2.07 2.15 1.96 1.99 -2.93% 3,653,500

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
0.69 USD
Market cap
276.0M
Exchange
NYSE American
Country
United States
Sector
Energy
Industry
Uranium
Currency
USD

Dividends

No dividends on record.

Follow URG and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in