UUUU Energy Fuels Inc.
Stock · NYSE American · United States · Energy · CA2926717083
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Energy Fuels Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 06 Nov 2026 14:26. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 17 Jun 2022 | 5.22 | 5.40 | 5.09 | 5.25 | +0.57% | 3,381,400 | |
| 16 Jun 2022 | 5.26 | 5.40 | 5.11 | 5.22 | -5.43% | 3,900,500 | |
| 15 Jun 2022 | 5.37 | 5.65 | 5.24 | 5.52 | +5.14% | 5,032,600 | |
| 14 Jun 2022 | 5.77 | 5.77 | 5.16 | 5.25 | -6.91% | 5,519,100 | |
| 13 Jun 2022 | 6.00 | 6.00 | 5.53 | 5.64 | -11.18% | 4,640,000 | |
| 10 Jun 2022 | 6.26 | 6.40 | 6.15 | 6.35 | -1.70% | 3,019,200 | |
| 09 Jun 2022 | 7.15 | 7.16 | 6.45 | 6.46 | -10.03% | 4,198,800 | |
| 08 Jun 2022 | 7.47 | 7.62 | 7.03 | 7.18 | -3.23% | 6,725,000 | |
| 07 Jun 2022 | 6.39 | 7.59 | 6.32 | 7.42 | +12.94% | 12,068,100 | |
| 06 Jun 2022 | 6.70 | 6.73 | 6.42 | 6.57 | +0.15% | 2,365,800 | |
| 03 Jun 2022 | 6.62 | 6.72 | 6.42 | 6.56 | -2.53% | 2,667,000 | |
| 02 Jun 2022 | 6.13 | 6.85 | 6.13 | 6.73 | +9.79% | 4,095,000 | |
| 01 Jun 2022 | 6.41 | 6.52 | 6.11 | 6.13 | -4.37% | 2,821,000 | |
| 31 May 2022 | 6.71 | 6.87 | 6.30 | 6.41 | -3.46% | 4,121,400 | |
| 27 May 2022 | 6.70 | 6.75 | 6.47 | 6.64 | +2.15% | 3,227,900 | |
| 26 May 2022 | 6.25 | 6.56 | 6.20 | 6.50 | +4.00% | 3,543,900 | |
| 25 May 2022 | 6.04 | 6.27 | 5.99 | 6.25 | +2.12% | 3,096,800 | |
| 24 May 2022 | 6.23 | 6.23 | 5.93 | 6.12 | -3.16% | 3,525,000 | |
| 23 May 2022 | 6.13 | 6.32 | 5.94 | 6.32 | +4.29% | 2,920,600 | |
| 20 May 2022 | 6.13 | 6.23 | 5.81 | 6.06 | +0.83% | 3,825,900 | |
| 19 May 2022 | 5.82 | 6.19 | 5.81 | 6.01 | +2.21% | 4,025,200 | |
| 18 May 2022 | 6.44 | 6.53 | 5.76 | 5.88 | -9.82% | 5,303,700 | |
| 17 May 2022 | 6.40 | 6.68 | 6.16 | 6.52 | +10.14% | 4,780,600 | |
| 16 May 2022 | 6.02 | 6.07 | 5.77 | 5.92 | +1.37% | 4,217,000 | |
| 13 May 2022 | 5.67 | 6.12 | 5.57 | 5.84 | +11.45% | 5,217,300 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 7.18 USD
- Market cap
- 1.7B
- Exchange
- NYSE American
- Country
- United States
- Sector
- Energy
- Industry
- Uranium
- Currency
- USD
Dividends
No dividends on record.
Follow UUUU and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.