NowoTrade

Explore Market

V3ML Vanguard ESG Emerging Markets All Cap UCITS ETF USD Inc

ETF · Amsterdam · IE0001VXZTV7

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Vanguard ESG Emerging Markets All Cap UCITS ETF USD Inc, and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 7.19 EUR +1.61%
52-week range
Low6.42High7.95
Dividend yield—

Price history

Daily prices in EUR.

Updated 06 Nov 2026 16:43. Information, not advice.

Prices by day, week and month

Price history in EUR, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
15 Sep 2023 5.26 5.26 5.26 5.21 -0.46% —
14 Sep 2023 5.20 5.20 5.20 5.24 -0.11% — 0.0617
13 Sep 2023 5.22 5.22 5.22 5.24 -0.10% —
12 Sep 2023 5.24 5.24 5.24 5.25 +0.38% —
11 Sep 2023 5.23 5.23 5.23 5.23 +0.48% —
08 Sep 2023 5.20 5.20 5.20 5.20 +0.10% —
07 Sep 2023 5.22 5.22 5.22 5.20 -1.14% —
06 Sep 2023 5.26 5.26 5.26 5.26 -0.42% —
05 Sep 2023 5.27 5.27 5.27 5.28 -0.17% —
04 Sep 2023 5.30 5.30 5.30 5.29 +0.38% —
01 Sep 2023 5.21 5.21 5.21 5.27 +1.17% —
31 Aug 2023 5.19 5.19 5.19 5.21 -0.29% —
30 Aug 2023 5.24 5.24 5.24 5.22 -0.85% —
29 Aug 2023 5.25 5.25 5.25 5.27 +0.84% —
28 Aug 2023 5.20 5.20 5.20 5.22 +1.06% —
25 Aug 2023 5.18 5.18 5.18 5.17 -0.19% —
24 Aug 2023 5.22 5.22 5.22 5.18 +0.12% —
23 Aug 2023 5.13 5.13 5.13 5.17 +1.19% —
22 Aug 2023 5.09 5.09 5.09 5.11 +0.79% —
21 Aug 2023 5.07 5.07 5.07 5.07 -0.20% —
18 Aug 2023 5.10 5.10 5.10 5.08 -0.95% —
17 Aug 2023 5.15 5.15 5.15 5.13 -0.06% —
16 Aug 2023 5.12 5.12 5.12 5.13 +0.33% —
15 Aug 2023 5.16 5.16 5.16 5.12 -0.95% —
14 Aug 2023 5.15 5.15 5.15 5.17 -0.39% —

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
7.08 EUR
Exchange
Amsterdam
Currency
EUR

Dividends

Ex-dividend datePer share
17 Sep 20260.0514 EUR
18 Jun 20260.0478 EUR
19 Mar 20260.0189 EUR
18 Dec 20250.0236 EUR
18 Sep 20250.0474 EUR
19 Jun 20250.0479 EUR
20 Mar 20250.0265 EUR
12 Dec 20240.0137 EUR
12 Sep 20240.0596 EUR
13 Jun 20240.0422 EUR
14 Mar 20240.0144 EUR
14 Dec 20230.0125 EUR

Follow V3ML and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in