VID Vidrala, S.A.
Stock · MCE · Spain · Consumer Cyclical · ES0183746314
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Vidrala, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR.
Updated 06 Nov 2026 13:44. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 15 Jun 2022 | 53.44 | 55.63 | 53.44 | 55.16 | +2.77% | 73,684 | |
| 14 Jun 2022 | 53.91 | 54.30 | 53.04 | 53.67 | -0.44% | 63,843 | |
| 13 Jun 2022 | 56.10 | 56.10 | 53.59 | 53.91 | -3.91% | 62,873 | |
| 10 Jun 2022 | 58.76 | 58.76 | 55.71 | 56.10 | -3.89% | 61,244 | |
| 09 Jun 2022 | 59.70 | 59.70 | 57.90 | 58.37 | -2.10% | 31,936 | |
| 08 Jun 2022 | 58.61 | 60.17 | 58.61 | 59.63 | +1.33% | 44,671 | |
| 07 Jun 2022 | 60.25 | 60.25 | 58.06 | 58.84 | +0.54% | 18,010 | |
| 06 Jun 2022 | 58.14 | 59.16 | 58.14 | 58.53 | +0.81% | 17,063 | |
| 03 Jun 2022 | 58.92 | 59.08 | 58.06 | 58.06 | -1.98% | 15,716 | |
| 02 Jun 2022 | 59.63 | 60.88 | 58.92 | 59.23 | +0.27% | 51,462 | |
| 01 Jun 2022 | 58.06 | 59.55 | 57.75 | 59.08 | +1.48% | 40,195 | |
| 31 May 2022 | 58.06 | 58.76 | 57.20 | 58.22 | +0.27% | 44,253 | |
| 30 May 2022 | 57.98 | 58.53 | 57.59 | 58.06 | +0.54% | 27,748 | |
| 27 May 2022 | 56.34 | 57.75 | 56.34 | 57.75 | +1.80% | 22,699 | |
| 26 May 2022 | 57.04 | 57.04 | 55.94 | 56.73 | +0.84% | 55,016 | |
| 25 May 2022 | 55.63 | 57.04 | 55.08 | 56.26 | +1.70% | 34,494 | |
| 24 May 2022 | 56.10 | 56.10 | 55.16 | 55.32 | -1.12% | 20,633 | |
| 23 May 2022 | 56.02 | 56.49 | 55.87 | 55.94 | +0.28% | 29,242 | |
| 20 May 2022 | 55.32 | 56.10 | 55.08 | 55.79 | +1.71% | 32,749 | |
| 19 May 2022 | 53.67 | 55.24 | 53.44 | 54.85 | +1.60% | 28,744 | |
| 18 May 2022 | 55.24 | 55.47 | 53.98 | 53.98 | -0.14% | 24,254 | |
| 17 May 2022 | 53.12 | 54.53 | 52.97 | 54.06 | +2.99% | 21,803 | |
| 16 May 2022 | 53.59 | 53.59 | 52.18 | 52.50 | -2.19% | 19,787 | |
| 13 May 2022 | 53.28 | 53.75 | 53.04 | 53.67 | +0.74% | 17,305 | |
| 12 May 2022 | 53.67 | 53.67 | 52.26 | 53.28 | -0.44% | 30,036 |
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 91.90 EUR
- Market cap
- 3.2B
- Dividend yield
- 1.81%
- 5-year average yield
- 1.53%
- Payout ratio
- 26%
- Last dividend
- 0.4464 EUR · 13 Jul 2026
- Exchange
- MCE
- Country
- Spain
- Sector
- Consumer Cyclical
- Industry
- Packaging & Containers
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 13 Jul 2026 | 0.4464 EUR |
| 11 Feb 2026 | 1.1731 EUR |
| 11 Jul 2025 | 0.3865 EUR |
| 12 Feb 2025 | 1.0157 EUR |
| 11 Jul 2024 | 0.3347 EUR |
| 10 Jul 2024 | 3.4554 EUR |
| 13 Feb 2024 | 0.8794 EUR |
| 12 Jul 2023 | 0.2772 EUR |
| 13 Feb 2023 | 0.7283 EUR |
| 12 Jul 2022 | 0.2514 EUR |
| 11 Feb 2022 | 0.6605 EUR |
| 12 Jul 2021 | 0.2395 EUR |
Follow VID and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.