NowoTrade

Explore Market

VID Vidrala, S.A.

Stock · MCE · Spain · Consumer Cyclical · ES0183746314

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Vidrala, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 89.00 EUR -3.16%
52-week range
Low67.05High91.90
Dividend yield1.81%
Market cap3.2B

Price history

Daily prices in EUR.

Updated 06 Nov 2026 13:44. Information, not advice.

Prices by day, week and month

Price history in EUR, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
15 May 2026 71.81 72.57 71.24 71.52 -0.79% 39,737
14 May 2026 74.29 74.29 72.00 72.10 -0.26% 39,121
13 May 2026 72.48 73.05 72.19 72.29 -0.26% 45,857
12 May 2026 73.05 73.62 72.48 72.48 -0.91% 36,280
11 May 2026 73.43 73.71 73.05 73.14 -0.65% 31,439
08 May 2026 75.33 75.33 73.52 73.62 -0.64% 28,553
07 May 2026 75.71 75.81 74.10 74.10 -1.27% 37,243
06 May 2026 74.19 75.71 73.81 75.05 +2.20% 53,128
05 May 2026 73.24 73.71 72.57 73.43 +0.39% 34,633
04 May 2026 73.90 74.67 72.95 73.14 -0.13% 41,106
30 Apr 2026 72.76 73.52 71.90 73.24 -0.13% 61,767
29 Apr 2026 75.43 75.43 72.76 73.33 -2.16% 80,055
28 Apr 2026 74.48 75.43 74.29 74.95 +0.51% 25,029
27 Apr 2026 73.90 74.95 73.90 74.57 +0.13% 22,042
24 Apr 2026 74.38 74.86 73.90 74.48 -0.26% 32,218
23 Apr 2026 74.67 75.43 74.57 74.67 -0.25% 31,834
22 Apr 2026 76.67 76.67 74.57 74.86 -1.63% 23,529
21 Apr 2026 77.14 77.14 76.00 76.10 0.00% 35,901
20 Apr 2026 76.67 76.95 76.00 76.10 -1.96% 31,180
17 Apr 2026 76.19 78.10 75.90 77.62 +2.26% 45,919
16 Apr 2026 76.48 76.95 75.90 75.90 -0.62% 66,095
15 Apr 2026 75.90 76.38 75.71 76.38 +0.63% 76,421
14 Apr 2026 75.90 76.38 75.05 75.90 +1.01% 33,023
13 Apr 2026 74.57 75.14 74.10 75.14 -0.25% 56,098
10 Apr 2026 75.71 75.81 75.05 75.33 -0.38% 32,054

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
91.90 EUR
Market cap
3.2B
Dividend yield
1.81%
5-year average yield
1.53%
Payout ratio
26%
Last dividend
0.4464 EUR · 13 Jul 2026
Exchange
MCE
Country
Spain
Sector
Consumer Cyclical
Industry
Packaging & Containers
Currency
EUR

Dividends

Ex-dividend datePer share
13 Jul 20260.4464 EUR
11 Feb 20261.1731 EUR
11 Jul 20250.3865 EUR
12 Feb 20251.0157 EUR
11 Jul 20240.3347 EUR
10 Jul 20243.4554 EUR
13 Feb 20240.8794 EUR
12 Jul 20230.2772 EUR
13 Feb 20230.7283 EUR
12 Jul 20220.2514 EUR
11 Feb 20220.6605 EUR
12 Jul 20210.2395 EUR

Follow VID and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in