WTTR Select Water Solutions, Inc.
Stock · NYSE · United States · Energy · US81617J3014
NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Select Water Solutions, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD.
Updated 08 Nov 2026 14:33. Information, not advice.
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 09 Nov 2026 08:00 | 0.16 | — | — | Upcoming |
| 04 Aug 2026 16:00 | 0.12 | 0.24 | +101.2% | Beat |
| 05 May 2026 17:00 | 0.06 | 0.17 | +172.0% | Beat |
| 17 Feb 2026 16:00 | 0.02 | 0.02 | +14.5% | Beat |
| 04 Nov 2025 16:00 | 0.05 | 0.04 | -22.9% | Miss |
| 05 Aug 2025 16:00 | 0.14 | 0.15 | +7.7% | Beat |
| 06 May 2025 16:00 | 0.06 | 0.13 | +122.5% | Beat |
| 18 Feb 2025 16:00 | 0.07 | 0.14 | +104.7% | Beat |
| 05 Nov 2024 16:00 | 0.14 | 0.21 | +48.9% | Beat |
| 30 Jul 2024 16:00 | 0.11 | 0.21 | +90.3% | Beat |
| 30 Apr 2024 16:00 | 0.08 | 0.16 | +99.1% | Beat |
| 20 Feb 2024 16:00 | 0.14 | 0.44 | +222.6% | Beat |
| 31 Oct 2023 16:00 | 0.25 | 0.26 | +4.5% | Beat |
| 02 Aug 2023 16:00 | 0.23 | 0.29 | +25.9% | Beat |
| 02 May 2023 16:00 | 0.15 | 0.30 | +99.4% | Beat |
| 21 Feb 2023 16:00 | 0.27 | 0.17 | -35.6% | Miss |
| 02 Nov 2022 06:00 | 0.18 | 0.32 | +83.4% | Beat |
| 02 Aug 2022 16:00 | 0.06 | 0.16 | +154.4% | Beat |
| 03 May 2022 16:00 | -0.02 | 0.03 | +279.1% | Beat |
| 22 Feb 2022 16:00 | -0.04 | -0.01 | +80.2% | Beat |
| 02 Nov 2021 16:00 | -0.06 | -0.08 | -18.2% | Miss |
| 03 Aug 2021 16:00 | -0.12 | -0.13 | -11.5% | Miss |
| 04 May 2021 16:00 | -0.15 | -0.20 | -30.5% | Miss |
| 23 Feb 2021 16:00 | -0.20 | -0.10 | +49.0% | Beat |
| 03 Nov 2020 16:00 | -0.26 | -0.28 | -9.0% | Miss |
| 04 Aug 2020 16:00 | -0.32 | -0.32 | -0.5% | In line |
| 05 May 2020 17:00 | -0.06 | 0.49 | +965.9% | Beat |
| 24 Feb 2020 16:00 | — | -0.02 | -578.1% | Miss |
| 06 Nov 2019 16:00 | 0.11 | 0.16 | +48.2% | Beat |
| 06 Aug 2019 16:00 | 0.16 | 0.23 | +39.5% | Beat |
| 07 May 2019 16:00 | 0.12 | 0.15 | +28.0% | Beat |
| 26 Feb 2019 19:00 | 0.18 | 0.26 | +42.2% | Beat |
| 06 Nov 2018 16:00 | 0.30 | 0.37 | +23.8% | Beat |
| 09 Aug 2018 16:00 | 0.21 | 0.39 | +81.1% | Beat |
| 10 May 2018 16:00 | 0.08 | 0.30 | +277.7% | Beat |
| 07 Mar 2018 16:00 | 0.11 | 0.10 | -9.1% | Miss |
| 08 Nov 2017 16:00 | 0.07 | 0.10 | +40.4% | Beat |
| 03 Aug 2017 16:00 | 0.05 | 0.15 | +219.8% | Beat |
| 17 May 2017 16:00 | -0.15 | -0.01 | +93.3% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 1.4B | -3.1% | 21.2M | 1.5% | 0.21 | -30.0% | -79.9M |
| 2024 | 1.5B | -8.4% | 30.6M | 2.1% | 0.30 | -58.3% | 61.7M |
| 2023 | 1.6B | +14.3% | 74.4M | 4.7% | 0.72 | +44.0% | 149.5M |
| 2022 | 1.4B | — | 48.3M | 3.5% | 0.50 | — | -38.7M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 23 Jul 2026 | 21.57 | 21.67 | 20.41 | 20.84 | -2.39% | 1,866,300 | |
| 22 Jul 2026 | 20.68 | 21.41 | 20.60 | 21.35 | +4.61% | 1,813,300 | |
| 21 Jul 2026 | 20.74 | 20.95 | 20.12 | 20.41 | 0.00% | 2,116,600 | |
| 20 Jul 2026 | 20.33 | 20.89 | 20.30 | 20.41 | +0.39% | 2,154,400 | |
| 17 Jul 2026 | 19.95 | 20.34 | 19.44 | 20.33 | +2.47% | 2,179,200 | |
| 16 Jul 2026 | 19.79 | 20.11 | 19.72 | 19.84 | -0.70% | 1,015,600 | |
| 15 Jul 2026 | 20.41 | 20.48 | 19.46 | 19.98 | -1.67% | 1,702,200 | |
| 14 Jul 2026 | 19.87 | 20.34 | 19.62 | 20.32 | +3.94% | 1,318,900 | |
| 13 Jul 2026 | 19.34 | 19.67 | 19.21 | 19.55 | +1.56% | 1,055,000 | |
| 10 Jul 2026 | 19.20 | 19.26 | 18.38 | 19.25 | +0.42% | 1,133,300 | |
| 09 Jul 2026 | 19.29 | 19.76 | 19.04 | 19.17 | +0.05% | 886,500 | |
| 08 Jul 2026 | 18.85 | 19.20 | 18.78 | 19.16 | +2.73% | 1,241,900 | |
| 07 Jul 2026 | 18.07 | 19.04 | 17.85 | 18.65 | +3.04% | 2,301,800 | |
| 06 Jul 2026 | 18.10 | 18.73 | 17.91 | 18.10 | +0.61% | 1,321,400 | |
| 02 Jul 2026 | 19.07 | 19.28 | 17.66 | 17.99 | -5.37% | 1,513,200 | |
| 01 Jul 2026 | 19.75 | 19.97 | 18.83 | 19.01 | -4.85% | 3,900,700 | |
| 30 Jun 2026 | 19.64 | 20.06 | 19.52 | 19.98 | +1.78% | 1,749,600 | |
| 29 Jun 2026 | 19.40 | 19.77 | 19.18 | 19.63 | -0.15% | 1,653,500 | |
| 26 Jun 2026 | 19.00 | 19.72 | 18.96 | 19.66 | +2.50% | 8,991,500 | |
| 25 Jun 2026 | 18.44 | 19.21 | 18.44 | 19.18 | +4.30% | 1,592,400 | |
| 24 Jun 2026 | 18.33 | 18.42 | 17.97 | 18.39 | -0.86% | 1,511,700 | |
| 23 Jun 2026 | 18.13 | 18.62 | 18.03 | 18.55 | +0.38% | 1,527,300 | |
| 22 Jun 2026 | 18.07 | 18.54 | 17.71 | 18.48 | +4.41% | 1,525,400 | |
| 18 Jun 2026 | 17.94 | 18.13 | 17.32 | 17.70 | -1.88% | 3,403,600 | |
| 17 Jun 2026 | 18.25 | 18.33 | 17.84 | 18.04 | -0.88% | 1,058,500 |
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Select Water Solutions (WTTR) Could Be 34% Undervalued On Dividend And Earnings Hopes (opens in a new tab) Simply Wall St. · 07 Nov 2026 21:15
- Gear Up for Select Water Solutions, Inc. (WTTR) Q3 Earnings: Wall Street Estimates for Key Metrics (opens in a new tab) Zacks · 05 Nov 2026 13:15
- Select Water Solutions Announces Closing of Pilot Water Solutions Acquisition (opens in a new tab) 02 Nov 2026 21:15
- Select Water Solutions (WTTR) Stock Looks Above Fair Value After Its 261% Run (opens in a new tab) Simply Wall St. · 28 Oct 2026 07:21
- Select Water Solutions, Inc. (WTTR) to Report Q3 Results: Wall Street Expects Earnings Growth (opens in a new tab) Zacks · 27 Oct 2026 13:00
- Select Water Solutions, ProPetro, Kodiak Gas Services, and NESR Stocks Trade Down, What You Need To Know (opens in a new tab) StockStory · 07 Oct 2026 20:52
- Select Water Solutions Buys Pilot Water for $700M, Expanding Delaware Basin Network (opens in a new tab) MarketBeat · 27 Sep 2026 02:01
- Why Select Water Solutions (WTTR) Stock Is Trading Up Today (opens in a new tab) StockStory · 26 Sep 2026 00:28
- Select to acquire Delaware Basin-focused Pilot Water for $700m (opens in a new tab) Offshore Technology · 25 Sep 2026 10:04
- Select Water stock surges 13% on Pilot Water acquisition deal (opens in a new tab) Investing.com · 24 Sep 2026 22:12
- Select Water Solutions (WTTR): Buy, Sell, or Hold Post Q2 Earnings? (opens in a new tab) StockStory · 17 Sep 2026 19:34
- Select Water Solutions (WTTR) Cools After A Strong Run, Is It Still Undervalued? (opens in a new tab) Simply Wall St. · 17 Sep 2026 12:11
- Oilfield Services Stocks Q2 Results: Benchmarking Select Water Solutions (NYSE:WTTR) (opens in a new tab) StockStory · 10 Sep 2026 20:53
- Centrus Energy, SM Energy, BKV, Select Water Solutions, and ProFrac Stocks Trade Up, What You Need To Know (opens in a new tab) StockStory · 09 Sep 2026 02:11
Headlines link to the original articles of the publishers shown; NowoTrade does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 15.44 USD
- Market cap
- 2.4B
- Dividend yield
- 1.73%
- 5-year average yield
- 1.79%
- Payout ratio
- 100%
- Last dividend
- 0.0700 USD · 13 Nov 2026
- Next ex-dividend date
- 13 Nov 2026
- Exchange
- NYSE
- Country
- United States
- Sector
- Energy
- Industry
- Oil & Gas Equipment & Services
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 07 Aug 2026 | 0.0700 USD |
| 30 Apr 2026 | 0.0700 USD |
| 06 Feb 2026 | 0.0700 USD |
| 07 Nov 2025 | 0.0700 USD |
| 05 Aug 2025 | 0.0700 USD |
| 06 May 2025 | 0.0700 USD |
| 04 Feb 2025 | 0.0700 USD |
| 05 Nov 2024 | 0.0700 USD |
| 05 Aug 2024 | 0.0600 USD |
| 02 May 2024 | 0.0600 USD |
| 06 Feb 2024 | 0.0600 USD |
| 06 Nov 2023 | 0.0600 USD |
Follow WTTR and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.