ETFs ordered by the NowoTrade score (0 to 100), from the best. The score looks at cost, size, track record and the return for the risk: it is information, not a recommendation.
433 instruments
Showing the first 50 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
150.76 EUR | +0.01% | — | — | Create a free account to see the score | |
|
|
180.38 CHF | -0.20% | — | 2.47% | Create a free account to see the score | |
|
|
114.93 EUR | 0.00% | — | — | Create a free account to see the score | |
|
|
144.94 USD | -0.36% | — | — | 97 | |
|
|
127.31 EUR | 0.00% | — | 1.84% | Create a free account to see the score | |
|
|
50.90 USD | +0.01% | — | 4.27% | 96 | |
|
|
50.47 USD | 0.00% | — | — | Create a free account to see the score | |
|
|
65.30 EUR | +0.96% | — | — | Create a free account to see the score | |
|
|
136.43 USD | -0.34% | — | 1.01% | Create a free account to see the score | |
|
|
209.35 CHF | +0.24% | — | — | Create a free account to see the score | |
|
|
108.10 EUR | +0.82% | — | — | Create a free account to see the score | |
|
|
711.88 EUR | +2.01% | — | — | Create a free account to see the score | |
|
|
268.10 EUR | +1.02% | — | — | Create a free account to see the score | |
|
|
248.60 EUR | +0.93% | — | — | Create a free account to see the score | |
|
|
249.70 EUR | +0.93% | — | — | Create a free account to see the score | |
|
|
155.90 EUR | +1.52% | — | — | Create a free account to see the score | |
|
|
760.35 USD | -0.36% | — | 0.75% | Create a free account to see the score | |
|
|
372.66 USD | -0.42% | — | 0.75% | Create a free account to see the score | |
|
|
173.32 EUR | +0.62% | — | — | Create a free account to see the score | |
|
|
114.42 EUR | +0.92% | — | — | Create a free account to see the score | |
|
|
17.10 EUR | +1.35% | — | — | Create a free account to see the score | |
|
|
128.21 USD | -0.32% | — | — | Create a free account to see the score | |
|
|
10.58 EUR | +0.92% | — | — | Create a free account to see the score | |
|
|
70.90 EUR | +2.03% | — | — | Create a free account to see the score | |
|
|
11.35 EUR | +0.78% | — | — | 89 | |
|
|
102.96 EUR | +0.78% | — | 2.58% | Create a free account to see the score | |
|
|
64.81 USD | -1.01% | — | — | Create a free account to see the score | |
|
|
56.43 USD | -1.38% | — | 1.99% | Create a free account to see the score | |
|
|
43.87 EUR | +3.68% | — | — | Create a free account to see the score | |
|
|
70.34 EUR | +2.97% | — | — | 87 | |
|
|
68.36 EUR | +2.00% | — | — | Create a free account to see the score | |
|
|
16.59 EUR | +3.97% | — | — | Create a free account to see the score | |
|
|
140.77 EUR | +1.82% | — | — | Create a free account to see the score | |
|
|
46.08 EUR | +3.45% | — | — | Create a free account to see the score | |
|
|
66.57 EUR | +0.97% | — | — | Create a free account to see the score | |
|
|
173.77 USD | -0.34% | — | 0.63% | Create a free account to see the score | |
|
|
250.65 EUR | +3.98% | — | — | Create a free account to see the score | |
|
|
49.46 EUR | +1.76% | — | — | 86 | |
|
|
458.00 EUR | +0.85% | — | — | 86 | |
|
|
10.09 EUR | +0.80% | — | — | 86 | |
|
|
25.62 USD | +0.16% | — | — | Create a free account to see the score | |
|
|
11.52 USD | -0.73% | — | 1.16% | 86 | |
|
|
346.95 EUR | -0.01% | — | — | Create a free account to see the score | |
|
|
11.44 EUR | +0.79% | — | — | Create a free account to see the score | |
|
|
9.24 EUR | +0.73% | — | 2.46% | Create a free account to see the score | |
|
|
23.23 EUR | +1.07% | — | 3.06% | Create a free account to see the score | |
|
|
358.13 EUR | -0.03% | — | — | Create a free account to see the score | |
|
|
11.53 EUR | +1.14% | — | — | Create a free account to see the score | |
|
|
55.45 EUR | -0.04% | — | — | Create a free account to see the score | |
|
|
8.00 EUR | +3.55% | — | — | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.