Shares ordered by the NowoTrade score (0 to 100), from the best. The score summarises the data we have about each company: it is information, not a recommendation.
1,001 instruments
Showing the first 50 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
77.53 USD | -1.87% | 110.4B | — | 95 | |
|
|
169.25 USD | -2.96% | 17.5B | — | Create a free account to see the score | |
|
|
48.40 USD | -0.42% | 1.9B | — | 92 | |
|
|
91.25 USD | -0.54% | 5.2B | — | Create a free account to see the score | |
|
|
238.54 USD | +0.40% | 92.8B | — | Create a free account to see the score | |
|
|
174.17 USD | -1.78% | 7.5B | — | 89 | |
|
|
4.80 USD | -5.88% | 217.9M | — | 89 | |
|
|
12.67 USD | +4.88% | 3.2B | — | 88 | |
|
|
178.92 USD | -0.62% | 9.3B | — | Create a free account to see the score | |
|
|
259.48 USD | -0.20% | 54.2B | — | Create a free account to see the score | |
|
|
43.10 USD | -1.87% | 6.5B | — | 88 | |
|
|
81.39 USD | +1.29% | 30.5B | — | 88 | |
|
|
67.64 USD | -2.59% | 263.4M | — | Create a free account to see the score | |
|
|
301.60 USD | -0.74% | 9.4B | — | 87 | |
|
|
25.14 USD | +0.72% | 206.8M | — | Create a free account to see the score | |
|
|
13.13 USD | +0.17% | 430.2M | 6.03% | Create a free account to see the score | |
|
|
593.31 USD | -0.39% | 25.3B | — | Create a free account to see the score | |
|
|
27.89 USD | -3.66% | 989.3M | — | 87 | |
|
|
60.87 USD | +1.21% | 16.5B | — | Create a free account to see the score | |
|
|
87.17 USD | -2.18% | 4.5B | — | 86 | |
|
|
62.69 USD | -2.87% | 261.3B | — | Create a free account to see the score | |
|
|
117.64 USD | -0.09% | 3.0B | — | Create a free account to see the score | |
|
|
69.88 USD | +1.06% | 1.1B | — | Create a free account to see the score | |
|
|
22.77 USD | -0.44% | 4.9B | — | Create a free account to see the score | |
|
|
93.71 USD | -6.83% | 14.8B | — | Create a free account to see the score | |
|
|
34.94 USD | -1.88% | 4.8B | — | Create a free account to see the score | |
|
|
39.56 USD | -0.37% | 912.4M | — | 85 | |
|
|
22.35 USD | -2.78% | 1.8B | — | Create a free account to see the score | |
|
|
35.94 EUR | -0.28% | 1.5B | 5.55% | Create a free account to see the score | |
|
|
36.29 USD | -4.93% | 1.3B | — | Create a free account to see the score | |
|
|
173.09 USD | -5.25% | 6.0B | — | 84 | |
|
|
24.49 USD | +0.55% | 1.2B | — | 84 | |
|
|
31.48 EUR | +2.21% | 2.4B | — | Create a free account to see the score | |
|
|
67.42 USD | -5.69% | 215.7M | — | Create a free account to see the score | |
|
|
25.13 USD | -2.48% | 1.2B | — | Create a free account to see the score | |
|
|
35.09 USD | -0.09% | 3.5B | — | 83 | |
|
|
7.31 USD | -5.06% | 463.4M | — | Create a free account to see the score | |
|
|
28.51 USD | -0.45% | 24.3B | 4.19% | 83 | |
|
|
26.96 USD | -0.35% | 3.1B | — | Create a free account to see the score | |
|
|
101.26 USD | -0.41% | 11.6B | — | 83 | |
|
|
195.85 USD | -2.43% | 8.2B | — | 83 | |
|
|
72.29 USD | -4.11% | 9.7B | — | Create a free account to see the score | |
|
|
11.80 USD | -4.26% | 57.9B | — | Create a free account to see the score | |
|
|
28.84 USD | -0.43% | 237.4M | — | Create a free account to see the score | |
|
|
50.45 USD | -0.06% | 5.4B | 3.89% | Create a free account to see the score | |
|
|
38.23 USD | -0.36% | 1.4B | 4.38% | Create a free account to see the score | |
|
|
19.12 USD | -1.65% | 1.1B | — | Create a free account to see the score | |
|
|
305.91 USD | -2.59% | 2.4B | — | Create a free account to see the score | |
|
|
150.38 USD | -1.02% | 6.4B | — | Create a free account to see the score | |
|
|
166.96 USD | -11.75% | 1.3B | — | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.