Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 24 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
19.72 EUR | +1.50% | — | — | 67 | |
|
|
46.83 USD | +1.28% | 47.9B | 3.63% | 31 | |
|
|
87.31 USD | -2.91% | 20.2B | 2.63% | 39 | |
|
|
112.04 EUR | -2.27% | — | — | 66 | |
|
|
7.49 EUR | +0.63% | — | 1.80% | 82 | |
|
|
43.12 USD | +2.35% | 6.5B | — | 89 | |
|
|
197.69 USD | -3.24% | 25.7B | 0.82% | 57 | |
|
|
87.43 USD | +1.70% | 4.2B | 1.42% | 62 | |
|
|
162.52 USD | +0.92% | 35.5B | 4.02% | 23 | |
|
|
219.45 EUR | +0.67% | — | — | 80 | |
|
|
65.53 EUR | +0.48% | — | — | 84 | |
|
|
66.82 EUR | +0.57% | — | — | 80 | |
|
|
22.84 USD | +0.13% | 3.0B | — | 45 | |
|
|
11.42 EUR | +0.21% | — | — | 57 | |
|
|
40.96 EUR | +0.12% | — | — | 64 | |
|
|
39.70 EUR | +1.53% | — | 3.45% | 68 | |
|
|
63.63 EUR | +0.49% | — | — | 86 | |
|
|
28.55 EUR | +0.69% | — | — | 68 | |
|
|
29.52 USD | +2.71% | 1.8B | — | 70 | |
|
|
12.57 USD | -0.79% | 50.6B | 4.74% | 19 | |
|
|
200.10 EUR | +0.36% | — | — | 78 | |
|
|
40.67 EUR | +0.22% | — | — | 65 | |
|
|
54.58 USD | +2.57% | 61.0B | 1.95% | 46 | |
|
|
47.47 USD | +3.44% | 5.7B | 2.19% | 41 | |
|
|
8.65 USD | -17.98% | 691.2M | — | 19 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.