Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 28 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
6.19 EUR | -1.07% | — | — | 54 | |
|
|
40.78 USD | +1.39% | 6.8B | 1.84% | 38 | |
|
|
69.80 EUR | -0.21% | 11.4B | 1.86% | 63 | |
|
|
19.86 EUR | +0.05% | 14.4B | 3.42% | 67 | |
|
|
23.05 USD | -2.95% | 8.3B | 2.95% | 55 | |
|
|
6.70 USD | -1.62% | 7.8M | — | 26 | |
|
|
49.64 USD | +1.53% | 6.5B | 2.82% | 57 | |
|
|
13.08 USD | +2.67% | 3.4B | 10.09% | 19 | |
|
|
39.30 USD | +7.58% | 425.2M | — | 35 | |
|
|
372.05 USD | +1.97% | 98.6B | 1.74% | 71 | |
|
|
121.14 USD | +2.39% | 15.0B | — | 67 | |
|
|
53.32 EUR | +3.70% | — | — | 33 | |
|
|
12.76 USD | +2.49% | 727.1M | — | 67 | |
|
|
13.75 USD | +2.84% | 1.1B | — | 40 | |
|
|
318.00 USD | -3.48% | 329.9B | 0.59% | 49 | |
|
|
592.80 CHF | +1.23% | 19.2B | 2.18% | 68 | |
|
|
85.81 USD | +6.38% | 38.8B | 0.19% | 54 | |
|
|
30.89 USD | +3.97% | 18.3B | 1.62% | 49 | |
|
|
17.55 USD | +1.80% | 257.2M | — | 61 | |
|
|
7.01 USD | +3.09% | 1.9B | — | 66 | |
|
|
25.32 USD | -8.02% | 3.6B | — | 54 | |
|
|
15.08 EUR | -0.50% | — | — | 34 | |
|
|
832.83 USD | -9.30% | 220.4B | 0.24% | 57 | |
|
|
104.08 USD | -3.20% | 4.9B | 0.82% | 49 | |
|
|
45.55 USD | +0.57% | 16.3B | 0.15% | 10 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.