Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 31 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
1,491.00 USD | +0.11% | 70.3B | 0.67% | 61 | |
|
|
56.96 USD | +9.48% | 6.5B | — | 41 | |
|
|
26.32 EUR | +0.75% | — | — | 48 | |
|
|
15.19 EUR | -1.61% | — | — | 85 | |
|
|
127.42 USD | +5.94% | 5.8B | — | 46 | |
|
|
40.38 USD | +5.18% | 5.2B | 4.21% | 25 | |
|
|
13.03 USD | -2.54% | 1.3B | — | 16 | |
|
|
16.50 USD | -2.83% | 3.5B | — | 51 | |
|
|
16.06 USD | +1.26% | 32.4B | 3.86% | 68 | |
|
|
510.70 USD | +10.34% | 106.7B | 0.61% | 48 | |
|
|
202.53 USD | +0.42% | 2.5B | 0.79% | 59 | |
|
|
13.28 USD | +1.84% | 330.4M | 3.61% | 70 | |
|
|
4.62 USD | -11.83% | 4.1M | — | 7 | |
|
|
351.21 USD | -1.19% | 352.7B | 2.64% | 63 | |
|
|
8.50 USD | +1.31% | 1.5B | — | 23 | |
|
|
10.44 EUR | +1.62% | — | — | 62 | |
|
|
37.04 USD | +25.39% | 866.4M | — | 7 | |
|
|
31.80 USD | -2.75% | 6.6B | 10.03% | 46 | |
|
|
102.11 EUR | +0.01% | — | — | 61 | |
|
|
37.79 USD | +1.38% | 3.7B | — | 76 | |
|
|
207.58 GBP | +0.04% | — | — | 65 | |
|
|
18.71 USD | +9.86% | 6.4B | — | 65 | |
|
|
139.27 USD | +0.84% | 37.6B | 1.91% | 70 | |
|
|
303.99 USD | -4.08% | 12.0B | 1.86% | 55 | |
|
|
35.85 USD | -0.10% | 955.2M | — | 60 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.