Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 55 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
342.76 USD | +2.81% | 64.0B | 3.50% | 45 | |
|
|
1.44 USD | -7.10% | 768.7M | 29.17% | 6 | |
|
|
3.07 EUR | +0.33% | 1.6B | 5.25% | 67 | |
|
|
5.21 USD | +3.78% | 80.1M | — | 12 | |
|
|
39.67 USD | -19.75% | 915.0M | — | 82 | |
|
|
165.20 USD | +2.86% | 5.1B | 0.85% | 49 | |
|
|
52.41 USD | +1.26% | 5.5B | — | 74 | |
|
|
155.60 CHF | +0.06% | 7.2B | 2.52% | 41 | |
|
|
5.04 USD | -5.44% | 1.1B | — | 11 | |
|
|
259.63 USD | -4.53% | 101.3B | 2.05% | 63 | |
|
|
195.18 USD | +0.58% | 21.2B | — | 80 | |
|
|
143.37 USD | +2.23% | 9.3B | — | 60 | |
|
|
5.45 USD | +4.61% | 393.1M | — | 17 | |
|
|
17.68 USD | +4.49% | 3.1B | — | 73 | |
|
|
9.69 USD | -4.63% | 2.7B | — | 61 | |
|
|
6.80 USD | -0.58% | 2.5M | — | 9 | |
|
|
14.49 USD | +0.84% | 1.4B | 1.93% | 43 | |
|
|
580.44 USD | -11.65% | 87.5B | 0.08% | 26 | |
|
|
5.02 USD | +0.40% | 30.4M | — | 44 | |
|
|
5.97 USD | -8.51% | 61.1M | — | 45 | |
|
|
60.20 USD | +3.42% | 50.0B | 0.93% | 59 | |
|
|
19.99 USD | +7.70% | 658.1M | 9.20% | 30 | |
|
|
118.78 USD | -0.09% | 24.9B | 0.27% | 50 | |
|
|
10.38 USD | +0.10% | 3.9B | — | 27 | |
|
|
173.19 USD | +5.33% | 178.9B | 2.20% | 75 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.