Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 61 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
128.40 USD | +7.99% | 4.8B | 1.12% | 51 | |
|
|
103.20 USD | +2.62% | 6.2B | 1.86% | 70 | |
|
|
31.76 USD | -0.38% | 182.5M | — | 8 | |
|
|
33.40 USD | +8.44% | 11.2B | 3.23% | 34 | |
|
|
118.16 USD | +5.77% | 5.1B | — | 41 | |
|
|
403.27 USD | -9.35% | 12.1B | — | 29 | |
|
|
132.43 USD | +3.48% | 14.1B | 3.38% | 36 | |
|
|
143.07 USD | -5.12% | 1.0T | 0.08% | 57 | |
|
|
11.05 USD | +6.76% | 67.4M | — | 15 | |
|
|
38.46 USD | +2.26% | 4.6B | 3.25% | 35 | |
|
|
62.22 USD | +2.18% | 2.8B | — | 71 | |
|
|
8.39 USD | +3.84% | 42.3B | 2.38% | 16 | |
|
|
58.16 EUR | -0.33% | — | — | 43 | |
|
|
32.46 USD | — | 1.6B | — | — | |
|
|
222.00 USD | -0.15% | 7.4B | — | 0 | |
|
|
6.50 EUR | 0.00% | 149.5M | — | 43 | |
|
|
27.28 USD | -1.12% | 3.2B | 1.03% | 60 | |
|
|
18.68 USD | +4.18% | 3.5B | 2.78% | 60 | |
|
|
11.30 EUR | +0.43% | — | — | 89 | |
|
|
9.21 EUR | +0.48% | — | 2.50% | 86 | |
|
|
31.06 USD | -15.30% | 7.4B | 2.83% | 69 | |
|
|
38.14 USD | +4.07% | 2.2B | 4.20% | 16 | |
|
|
79.29 EUR | -3.86% | — | — | 45 | |
|
|
13.29 USD | +6.58% | 1.2B | — | 35 | |
|
|
5.13 USD | -4.47% | 2.1B | — | 31 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.