Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 64 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
222.25 EUR | +0.43% | — | — | 82 | |
|
|
712.34 EUR | +0.39% | — | — | 91 | |
|
|
617.60 EUR | +0.68% | — | — | 57 | |
|
|
270.45 EUR | +0.69% | — | — | 91 | |
|
|
353.25 EUR | -2.65% | — | — | 67 | |
|
|
125.82 USD | +7.66% | 5.4B | 1.30% | 45 | |
|
|
75.03 USD | -0.20% | 24.4B | 1.81% | 50 | |
|
|
339.65 USD | +9.37% | 125.5B | 1.07% | 67 | |
|
|
37.51 USD | -0.03% | 22.7B | — | 54 | |
|
|
117.49 USD | +0.07% | 4.7B | — | 8 | |
|
|
76.94 USD | +3.82% | 37.8B | 2.86% | 44 | |
|
|
21.83 USD | +2.06% | 147.1B | 5.08% | 59 | |
|
|
5.27 USD | 0.00% | 54.4M | — | 25 | |
|
|
15.61 USD | -3.04% | 2.6B | — | 26 | |
|
|
14.50 USD | -0.96% | 9.8M | — | 12 | |
|
|
8.63 USD | +3.73% | 791.3M | — | 40 | |
|
|
65.07 USD | +3.33% | 7.8B | — | 40 | |
|
|
16.96 USD | +7.21% | 301.2M | — | 40 | |
|
|
28.10 USD | -3.14% | 982.4M | — | 15 | |
|
|
106.03 USD | +2.60% | 4.6B | 0.75% | 52 | |
|
|
27.18 USD | +9.69% | 608.9M | — | 66 | |
|
|
128.20 USD | +2.77% | 207.0B | 2.53% | 50 | |
|
|
1,216.88 USD | +0.73% | 68.1B | — | 50 | |
|
|
56.94 EUR | +0.19% | — | 3.13% | 81 | |
|
|
9.70 USD | +9.11% | 1.8B | — | 14 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.