Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 67 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
73.38 USD | -10.11% | 7.7B | — | 63 | |
|
|
126.99 USD | +1.01% | 27.7B | 0.44% | 53 | |
|
|
4.87 USD | -2.40% | 310.8M | — | 0 | |
|
|
25.50 USD | +1.84% | 369.3M | 0.79% | 47 | |
|
|
213.50 USD | -0.13% | 33.0B | — | 73 | |
|
|
67.52 USD | +3.42% | 8.8B | — | 37 | |
|
|
311.49 USD | -0.32% | 284.8B | 1.95% | 45 | |
|
|
58.49 USD | -0.12% | 6.4B | 2.89% | 30 | |
|
|
196.45 USD | +6.48% | 12.9B | 1.53% | 55 | |
|
|
86.65 USD | -1.25% | 14.7B | 0.09% | 50 | |
|
|
423.20 USD | +4.69% | 16.6B | — | 69 | |
|
|
5.34 USD | +6.16% | 53.1M | — | 58 | |
|
|
42.46 USD | +4.89% | 18.5B | — | 38 | |
|
|
69.87 USD | +4.91% | 145.1B | — | 88 | |
|
|
41.19 CHF | -0.22% | 125.2B | 2.08% | 56 | |
|
|
49.23 USD | +1.57% | 6.7B | 3.09% | 71 | |
|
|
37.66 USD | +1.67% | 4.5B | 2.76% | 64 | |
|
|
44.04 USD | -8.29% | 2.1B | — | 7 | |
|
|
37.22 USD | +3.59% | 13.8B | 4.67% | 37 | |
|
|
21.11 USD | +2.33% | 2.9B | 4.00% | 27 | |
|
|
19.02 EUR | -0.95% | — | — | 76 | |
|
|
150.98 EUR | +0.73% | — | — | 57 | |
|
|
5.18 USD | -1.52% | 66.4M | — | 50 | |
|
|
22.91 EUR | +0.90% | — | 2.97% | 86 | |
|
|
25.24 EUR | -1.12% | — | — | 76 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.