Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 7 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
8.28 USD | +10.84% | 1.3B | — | 36 | |
|
|
77.76 USD | -5.41% | 1.6B | — | 53 | |
|
|
99.75 USD | +7.85% | 1.5B | — | 66 | |
|
|
25.79 USD | +1.14% | 397.3M | 4.50% | 48 | |
|
|
57.48 USD | -5.63% | 2.5B | — | 71 | |
|
|
87.91 USD | +7.98% | 44.5B | 5.14% | 75 | |
|
|
40.17 USD | +1.44% | 5.6B | 3.98% | 79 | |
|
|
6.32 USD | -10.99% | 139.9M | — | 0 | |
|
|
99.81 EUR | +4.89% | — | — | 58 | |
|
|
72.39 USD | +12.92% | 6.1B | 3.65% | 58 | |
|
|
40.17 USD | +5.41% | 3.3B | 4.99% | 44 | |
|
|
113.23 USD | -8.34% | 5.8B | — | 37 | |
|
|
86.66 USD | +1.00% | — | — | 72 | |
|
|
10.38 USD | -12.99% | 718.3M | — | 23 | |
|
|
325.48 USD | -2.00% | 1.6T | 0.79% | 61 | |
|
|
47.86 USD | +10.66% | 4.4B | 2.36% | 54 | |
|
|
19.90 USD | -1.09% | 255.9M | — | 35 | |
|
|
16.90 USD | +2.80% | 3.5B | — | 67 | |
|
|
6.12 USD | +9.29% | 595.7M | — | 0 | |
|
|
129.63 USD | +1.38% | — | — | 89 | |
|
|
175.95 USD | +2.82% | 7.4B | 0.85% | 61 | |
|
|
149.63 USD | +2.19% | 29.1B | 2.45% | 44 | |
|
|
88.61 USD | +2.00% | 3.5B | 2.32% | 51 | |
|
|
94.57 USD | +1.62% | 5.4B | — | 89 | |
|
|
51.35 USD | +3.74% | 3.1B | — | 31 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.