Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 72 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
74.52 EUR | +1.07% | — | 1.05% | 50 | |
|
|
29.69 USD | +7.36% | 5.7B | — | 64 | |
|
|
9.70 USD | +8.87% | 1.3B | — | 23 | |
|
|
37.77 EUR | -1.70% | — | — | 46 | |
|
|
316.72 USD | -9.92% | 15.4B | 0.63% | 50 | |
|
|
37.74 EUR | -0.34% | — | — | 39 | |
|
|
191.81 USD | +2.76% | 48.0B | 0.80% | 31 | |
|
|
201.84 USD | +1.97% | 48.4B | — | 69 | |
|
|
323.83 USD | -6.77% | 121.2B | 0.22% | 49 | |
|
|
30.49 EUR | -3.51% | — | — | 45 | |
|
|
233.00 USD | +5.23% | 3.1B | 1.75% | 66 | |
|
|
118.11 USD | +2.35% | 38.0B | 3.30% | 43 | |
|
|
7.65 USD | +5.23% | 1.5B | 3.66% | 37 | |
|
|
10.19 USD | +0.16% | — | 2.50% | 62 | |
|
|
10.36 USD | +9.40% | 924.5M | — | 22 | |
|
|
180.11 USD | -1.02% | 6.0B | — | 72 | |
|
|
87.43 USD | +2.22% | 256.7B | 2.34% | 56 | |
|
|
25.78 EUR | -0.08% | — | 1.15% | 60 | |
|
|
364.37 EUR | +1.74% | — | — | 86 | |
|
|
5.93 EUR | +1.11% | — | — | 72 | |
|
|
9.20 USD | +1.62% | — | 1.25% | 64 | |
|
|
71.61 EUR | +1.16% | — | — | 69 | |
|
|
24.37 USD | -2.68% | 649.9M | 8.21% | 34 | |
|
|
19.77 USD | -1.31% | — | 0.24% | 65 | |
|
|
80.52 USD | +7.79% | 3.1B | — | 45 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.