NowoTrade

Explore Market

REGN Regeneron Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US75886F1075

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Regeneron Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 889.82 USD -1.45%
52-week range
Low591.52High991.73
Dividend yield0.42%
Market cap93.4B

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:33. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
05 Nov 2026 938.51 948.11 901.53 902.90 -2.98% 1,407,000
04 Nov 2026 989.90 991.73 927.42 930.67 -4.39% 1,395,000
03 Nov 2026 956.28 975.49 953.00 973.36 +1.26% 1,198,600
02 Nov 2026 927.22 974.00 927.00 961.26 +3.60% 1,660,200
30 Oct 2026 869.43 935.35 839.08 927.89 +13.33% 2,870,600
29 Oct 2026 826.14 828.19 811.63 818.77 +0.68% 787,100
28 Oct 2026 807.06 821.16 802.20 813.27 -0.35% 536,300
27 Oct 2026 807.67 816.14 804.05 816.10 +1.04% 726,100
26 Oct 2026 812.31 817.17 796.61 807.67 +0.33% 423,900
23 Oct 2026 819.09 819.09 801.22 805.02 -1.72% 527,700
22 Oct 2026 809.01 825.52 800.00 819.09 +1.67% 852,300
21 Oct 2026 806.74 813.86 800.24 805.67 -0.22% 581,000
20 Oct 2026 793.85 807.86 789.69 807.48 +3.25% 623,400
19 Oct 2026 792.59 800.00 780.83 782.04 -1.10% 489,600
16 Oct 2026 803.01 805.68 787.32 790.74 -0.70% 653,500
15 Oct 2026 802.33 809.49 792.58 796.34 +2.31% 798,800
14 Oct 2026 758.16 781.84 755.21 778.36 +3.35% 878,400
13 Oct 2026 762.49 765.60 743.57 753.12 -1.27% 629,600
12 Oct 2026 748.67 768.66 744.96 762.81 +2.18% 618,200
09 Oct 2026 737.20 751.27 732.83 746.54 +0.94% 466,000
08 Oct 2026 742.12 744.50 723.65 739.57 -0.34% 500,300
07 Oct 2026 738.05 753.68 734.18 742.12 +0.46% 626,400
06 Oct 2026 734.61 740.51 727.16 738.72 +1.69% 615,100
05 Oct 2026 734.37 736.42 722.02 726.47 -1.19% 694,700
02 Oct 2026 740.50 742.50 729.20 735.20 +0.05% 613,900
Page 1 of 51

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
902.90 USD
Market cap
93.4B
Dividend yield
0.42%
Payout ratio
8%
Last dividend
0.9400 USD · 20 Nov 2026
Next ex-dividend date
20 Nov 2026
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

Ex-dividend datePer share
18 Aug 20260.9400 USD
20 May 20260.9400 USD
20 Feb 20260.9400 USD
20 Nov 20250.8800 USD
18 Aug 20250.8800 USD
20 May 20250.8800 USD
20 Feb 20250.8800 USD

Follow REGN and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in