NowoTrade

Explore Market

REGN Regeneron Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US75886F1075

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Regeneron Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 889.82 USD -1.45%
52-week range
Low591.52High991.73
Dividend yield0.42%
Market cap93.4B

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:33. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
01 Oct 2026 766.53 777.43 726.02 734.81 -3.09% 1,042,800
30 Sep 2026 749.84 763.72 742.94 758.27 +1.03% 872,400
29 Sep 2026 745.85 752.47 741.83 750.51 -0.23% 804,300
28 Sep 2026 778.09 780.95 750.00 752.25 -4.54% 1,149,800
25 Sep 2026 803.87 803.87 784.13 788.04 -1.00% 592,100
24 Sep 2026 801.59 807.21 789.39 796.02 -0.72% 602,600
23 Sep 2026 805.23 813.53 790.02 801.82 -0.26% 721,100
22 Sep 2026 802.48 811.66 791.31 803.90 +0.72% 600,200
21 Sep 2026 786.03 801.44 779.96 798.17 +1.70% 704,400
18 Sep 2026 787.34 794.73 779.65 784.85 -0.58% 2,472,600
17 Sep 2026 781.18 789.99 774.78 789.45 +1.92% 702,800
16 Sep 2026 775.82 779.98 771.80 774.61 +0.06% 382,900
15 Sep 2026 788.53 788.58 769.57 774.11 -2.47% 540,600
14 Sep 2026 791.98 798.84 779.45 793.74 +1.57% 591,100
11 Sep 2026 800.00 800.22 780.81 781.49 -1.48% 444,000
10 Sep 2026 794.36 806.14 792.00 793.26 -1.78% 526,900
09 Sep 2026 803.83 808.63 796.73 807.65 -0.33% 621,400
08 Sep 2026 814.36 821.17 799.42 810.31 -2.10% 556,500
04 Sep 2026 840.06 841.54 825.83 827.72 -1.87% 561,100
03 Sep 2026 858.19 859.34 837.63 843.47 -1.00% 496,200
02 Sep 2026 826.24 854.49 825.77 852.03 +3.42% 749,400
01 Sep 2026 808.86 824.63 804.32 823.82 +3.10% 682,600
31 Aug 2026 782.44 802.78 779.08 799.08 +0.62% 894,100
28 Aug 2026 809.40 809.40 789.08 794.19 -1.67% 487,700
27 Aug 2026 806.18 817.62 804.27 807.71 -0.87% 766,800

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
902.90 USD
Market cap
93.4B
Dividend yield
0.42%
Payout ratio
8%
Last dividend
0.9400 USD · 20 Nov 2026
Next ex-dividend date
20 Nov 2026
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

Ex-dividend datePer share
18 Aug 20260.9400 USD
20 May 20260.9400 USD
20 Feb 20260.9400 USD
20 Nov 20250.8800 USD
18 Aug 20250.8800 USD
20 May 20250.8800 USD
20 Feb 20250.8800 USD

Follow REGN and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in