NowoTrade

Explore Market

REGN Regeneron Pharmaceuticals, Inc.

Stock · NasdaqGS · United States · Healthcare · US75886F1075

NowoTrade is an independent information site. It is not affiliated with, endorsed by or sponsored by Regeneron Pharmaceuticals, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price 889.82 USD -1.45%
52-week range
Low591.52High991.73
Dividend yield0.42%
Market cap93.4B

Price history

Daily prices in USD.

Updated 06 Nov 2026 14:33. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
08 May 2026 709.29 717.99 708.36 714.89 +0.82% 589,000
07 May 2026 718.50 725.31 707.43 709.10 -1.66% 774,600
06 May 2026 703.33 726.16 702.50 721.05 +2.67% 739,900
05 May 2026 710.73 715.62 699.23 702.27 -0.98% 642,700
04 May 2026 702.56 711.55 699.75 709.21 +1.11% 554,100
01 May 2026 703.02 714.48 700.26 701.42 -0.80% 729,100
30 Apr 2026 693.08 708.44 688.95 707.06 +3.02% 1,096,500
29 Apr 2026 705.11 708.80 668.85 686.36 -6.21% 1,835,000
28 Apr 2026 751.37 754.00 730.90 731.77 -1.70% 569,000
27 Apr 2026 745.47 756.40 743.61 744.44 -0.95% 603,200
24 Apr 2026 760.00 761.96 736.71 751.57 -1.89% 809,500
23 Apr 2026 750.99 767.21 747.26 766.02 +2.60% 928,700
22 Apr 2026 751.48 755.78 740.47 746.58 -0.10% 901,900
21 Apr 2026 746.20 751.54 734.12 747.36 -0.27% 707,400
20 Apr 2026 750.00 755.59 744.00 749.41 -0.15% 493,800
17 Apr 2026 754.74 758.61 746.91 750.57 +0.61% 513,000
16 Apr 2026 749.56 756.00 742.69 746.00 -1.05% 505,000
15 Apr 2026 758.67 760.58 739.12 753.93 -0.21% 571,100
14 Apr 2026 744.97 757.68 743.71 755.51 +1.21% 637,800
13 Apr 2026 747.74 756.90 737.34 746.46 -0.32% 747,000
10 Apr 2026 771.48 771.48 739.09 748.87 -2.47% 751,300
09 Apr 2026 764.15 772.45 761.50 767.85 -0.99% 596,700
08 Apr 2026 765.26 775.63 755.99 775.53 +2.01% 580,400
07 Apr 2026 758.40 761.91 747.76 760.27 -0.36% 620,900
06 Apr 2026 766.83 768.80 758.49 763.04 +0.16% 460,400

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

Key data

Previous close
902.90 USD
Market cap
93.4B
Dividend yield
0.42%
Payout ratio
8%
Last dividend
0.9400 USD · 20 Nov 2026
Next ex-dividend date
20 Nov 2026
Exchange
NasdaqGS
Country
United States
Sector
Healthcare
Industry
Biotechnology
Currency
USD

Dividends

Ex-dividend datePer share
18 Aug 20260.9400 USD
20 May 20260.9400 USD
20 Feb 20260.9400 USD
20 Nov 20250.8800 USD
18 Aug 20250.8800 USD
20 May 20250.8800 USD
20 Feb 20250.8800 USD

Follow REGN and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in