Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 36 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
99.36 USD | -5.15% | 5.1B | 8.23% | 55 | |
|
|
55.39 USD | -4.94% | 306.0B | — | 6 | |
|
|
12.91 USD | -7.79% | 179.6M | — | 22 | |
|
|
354.34 USD | -0.64% | 95.0B | 1.55% | 77 | |
|
|
27.76 USD | +0.69% | 16.0B | 4.35% | 41 | |
|
|
53.28 USD | -12.01% | 2.7B | — | 19 | |
|
|
80.65 USD | -18.72% | 2.0B | 2.33% | 55 | |
|
|
42.81 USD | +4.14% | 25.1B | — | 51 | |
|
|
123.57 USD | +5.53% | 4.0B | 2.59% | 67 | |
|
|
63.67 USD | -9.19% | 3.0B | — | 34 | |
|
|
0.19 EUR | -1.04% | 47.6M | — | 0 | |
|
|
28.15 EUR | +0.63% | — | 3.31% | 51 | |
|
|
36.72 EUR | -0.05% | 1.5B | 5.49% | 85 | |
|
|
8.64 EUR | +1.12% | — | — | 40 | |
|
|
91.30 EUR | -2.30% | — | — | 66 | |
|
|
83.23 USD | -1.13% | 32.3B | 0.10% | 48 | |
|
|
43.81 USD | -0.14% | 4.6B | 1.37% | 37 | |
|
|
18.50 USD | -14.81% | 8.8B | — | 20 | |
|
|
108.35 USD | -8.69% | 35.3B | 2.92% | 16 | |
|
|
85.18 USD | -3.83% | 1.1B | 0.90% | 46 | |
|
|
15.54 USD | +0.58% | 3.7B | 4.66% | 15 | |
|
|
134.00 USD | +6.04% | 4.4B | — | 27 | |
|
|
36.06 EUR | +4.13% | — | — | 65 | |
|
|
92.70 EUR | -1.09% | — | — | 83 | |
|
|
68.25 EUR | -2.37% | — | — | 87 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.