Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 37 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
49.00 EUR | +1.16% | — | — | 41 | |
|
|
41.06 EUR | +0.54% | — | 3.86% | 72 | |
|
|
207.19 USD | +1.45% | 13.1B | — | 63 | |
|
|
5.53 USD | -2.30% | 684.1M | — | 10 | |
|
|
126.74 USD | +0.08% | 4.3B | — | 42 | |
|
|
293.45 USD | +2.38% | 83.4B | 2.34% | 71 | |
|
|
144.40 EUR | -9.85% | — | — | 57 | |
|
|
102.48 EUR | -0.29% | — | — | 61 | |
|
|
66.45 EUR | -2.57% | — | — | 87 | |
|
|
153.06 EUR | -2.74% | — | — | 90 | |
|
|
9.06 EUR | -1.57% | — | — | 70 | |
|
|
39.92 EUR | +0.59% | — | — | 57 | |
|
|
5.69 EUR | +0.19% | — | — | 74 | |
|
|
32.08 USD | +0.69% | 2.5B | 3.15% | 16 | |
|
|
757.30 USD | -1.67% | — | 0.74% | 90 | |
|
|
28.14 USD | -4.42% | 12.9B | 2.92% | 40 | |
|
|
115.84 EUR | -2.72% | — | — | 68 | |
|
|
79.92 EUR | -1.93% | — | — | 84 | |
|
|
7.09 GBP | -0.46% | — | — | 74 | |
|
|
5.22 EUR | +0.13% | — | — | 65 | |
|
|
160.11 USD | +0.16% | 18.9B | 0.90% | 49 | |
|
|
14.10 USD | -1.88% | 275.6M | — | 3 | |
|
|
29.13 USD | -3.13% | 9.3B | 1.90% | 14 | |
|
|
43.00 USD | -10.42% | 51.0M | — | 46 | |
|
|
222.64 USD | -1.95% | 21.3B | 0.79% | 59 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.