Explore Market
The shares and ETFs of the NowoTrade catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a dividend score. Information, not advice.
1,900 instruments
Page 46 of 76| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
9.13 USD | -4.50% | 258.3M | — | 28 | |
|
|
233.13 USD | -1.00% | 17.3B | — | 60 | |
|
|
23.20 USD | -2.52% | 836.6M | — | 23 | |
|
|
65.83 USD | +3.77% | 2.0B | 0.79% | 24 | |
|
|
157.20 USD | -6.21% | 13.5B | — | 65 | |
|
|
686.17 USD | -13.71% | 776.3B | 0.09% | 57 | |
|
|
35.94 USD | -8.92% | 5.2B | 3.90% | 47 | |
|
|
602.00 EUR | +3.01% | 75.7B | 3.99% | 74 | |
|
|
25.36 USD | +5.48% | 3.8B | 1.33% | 71 | |
|
|
6.23 EUR | +0.87% | — | — | 50 | |
|
|
44.68 EUR | +0.26% | — | — | 61 | |
|
|
87.32 EUR | +0.31% | — | — | 57 | |
|
|
56.85 USD | -11.13% | 5.1B | — | 13 | |
|
|
251.73 USD | -4.61% | 4.1B | — | 74 | |
|
|
112.10 USD | +2.02% | 3.1B | 3.57% | 70 | |
|
|
5.07 USD | +0.60% | 957.8M | — | 28 | |
|
|
266.75 EUR | -0.50% | — | — | 76 | |
|
|
5.40 USD | -10.30% | 96.6M | — | 1 | |
|
|
6.93 USD | -1.28% | 1.5B | 15.38% | 16 | |
|
|
12.84 USD | +6.38% | 225.9M | — | 65 | |
|
|
9.07 USD | +9.81% | 850.6M | 7.06% | 27 | |
|
|
27.06 USD | +9.11% | 7.1B | — | 16 | |
|
|
7.14 EUR | 0.00% | 269.0M | 18.91% | 17 | |
|
|
123.91 USD | -12.44% | 31.5B | — | 12 | |
|
|
16.51 USD | 0.00% | 52.8M | — | 0 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.